![]() |
Canadian Nationaldiesel locomotive roster | ![]() |
|||||||||||||||||
Quick Links | |||||||||||||||||||
American Locomotive Works | Electro Motive Division | ||||||||||||||||||
Alstom | General Electric, Erie | ||||||||||||||||||
Atelier Montreal Facilities Technotransport | General Electric, Fort Worth | ||||||||||||||||||
Bombardier | General Motors Diesel | ||||||||||||||||||
Canadian Locomotive Works | Knoxville Locomotive Works | ||||||||||||||||||
Canadian National, Moncton | Montreal Locomotive Works | ||||||||||||||||||
Canadian National, Montreal | Progress Rail, Muncie | ||||||||||||||||||
Canadian National, Winnipeg | Progress Rail, Tacoma | ||||||||||||||||||
Electro Motive Canada Corporation | Wabtec | ||||||||||||||||||
American Locomotive CompanySchenectady, New York | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Numbers | Pre 1954 class(es) |
Post 1954 class |
Model | Order | Built | Notes | |||||||||||||
3041-3042 | - | MR-16d | RS-3 | SO.20941 | 09/1954 | - | |||||||||||||
3900-3901 | - | MRG-16c | RS-3 | SO.20940 | 1954 | • ex Central Vermont 3900-3901 (1958) | |||||||||||||
7946-7948 | Q-5-bQ-6-a | MS-10a | S-2 | SO.3028 | 06/1947-07/1947 | • reclassified Q-6-a, 01/1950 • reclassified MS-10a, 09/1954 • renumbered to 8112-8114, 1956 | |||||||||||||
7949-7955 | Q-5-bQ-6-a | MS-10a | S-2 | SO.3035 | 08/1947 | • reclassified Q-6-a, 01/1950 • reclassified MS-10a, 09/1954 • renumbered to 8115-8121, 1956 | |||||||||||||
8112-8114 | - | MS-10a | S-2 | SO.3028 | 06/1947-07/1947 | • renumbered from 7946-7948 (1956) | |||||||||||||
8115-8121 | - | MS-10a | S-2 | SO.3035 | 08/1947 | • renumbered from 7949-7955 (1956) • 8119-8121 transferred to Grand Trunk Western (1968) | |||||||||||||
Back to the top | |||||||||||||||||||
AlstomMontreal, Quebec | |||||||||||||||||||
Numbers | Class | Model | Built | Notes | |||||||||||||||
5766-5800 | GF-643c | SD75I | 1999 | - | |||||||||||||||
Back to the top | |||||||||||||||||||
Atelier Montreal Facilities Technotransport (AMF)Montreal, Quebec | |||||||||||||||||||
Numbers | Class | Model | Built | Notes | |||||||||||||||
6000-6009 | GF-630a | SD40u | 1993 | • rebuilt from SD40 (1993) | |||||||||||||||
6010-6019 | GF-630b | SD40u | 1995 | • rebuilt from SD40 (1995) | |||||||||||||||
6020-6028 | GF-630c | SD40u | 1995 | • rebuilt from SD40 (1995) | |||||||||||||||
7271-7280 | GY-418f | GP9RM | 1993-1994 | • rebuilt from GP9 (1993-1994) | |||||||||||||||
Back to the top | |||||||||||||||||||
BombardierMontreal, Quebec | |||||||||||||||||||
Numbers | Class | Model | Built | Notes | |||||||||||||||
2100-2119 | MF-32a | HR616 | 1982 | • 2100-2103 to Bombardier 7001-7004 (1983-1984) | |||||||||||||||
2120-2134 | n/a | HR616 | n/a | • Assigned serial numbers M6128-01 - M6128-15 • Order cancelled | |||||||||||||||
2580-2589 | MR-20d | HR412(W) | 1981 | • renumbered to 3580-3589 (1987) | |||||||||||||||
3580-3589 | MR-20d | HR412(W) | 1981 | • renumbered from 3580-3589 (1987) | |||||||||||||||
Back to the top | |||||||||||||||||||
Canadian Locomotive WorksKingston, Ontario | |||||||||||||||||||
Numbers | Pre 1954 class |
Post 1954 class |
Model | Built | Notes | ||||||||||||||
77 | Q-1-a | LS-4a | Vis-Cab | 1930 | • renumbered from 7700 (1950) | ||||||||||||||
1600-1614 | - | CR-12a | H10-64 | 1951-1952 | • renumbered from 7600-7614 (1956) | ||||||||||||||
1615-1617 | - | CRG-12b | H10-64 | 1951 | • renumbered from 7615-7617 (1956) | ||||||||||||||
1618-1620 | - | CR-12c | H12-64 | 1952 | • renumbered from 7618-7620 (1956) | ||||||||||||||
1621-1629 | - | CR-12d | H12-64 | 1953 | • renumbered from 7621-7629 (1956) | ||||||||||||||
1630-1639 | - | CR-12e | H12-44 | 1955 | - | ||||||||||||||
1640-1659 | - | CR-12f | H12-44 | 1956 | - | ||||||||||||||
2200-2217 | - | CR-16a | H16-44 | 1955 | - | ||||||||||||||
2900 | - | CRG-24a | H24-66 | 1955 | • renumbered from 3000 (1956) | ||||||||||||||
3000 | - | CRG-24a | H24-66 | 1955 | • renumbered to 2900 (1956) | ||||||||||||||
6700-6705 | - | CPA-16a | CPA16-5 | 1955-1956 | - | ||||||||||||||
6800-6805 | - | CPB-16a | CPB16-5 | 1955-1956 | - | ||||||||||||||
7600-7614 | Y-2-a | CR-12a | H10-64 | 1951-1952 | • uprated to 1,200 HP soon after delivery • renumbered to 1600-1614 (1956) | ||||||||||||||
7615-7617 | Y-2-b | CRG-12b | H10-64 | 1951 | • uprated to 1,200 HP soon after delivery • renumbered to 1615-1617 (1956) | ||||||||||||||
7618-7621 | Y-2-c | CR-12c | H12-64 | 1953 | • renumbered to 1618-1621 (1956) | ||||||||||||||
7622-7629 | Y-2-d | CR-12d | H12-64 | 1953 | • renumbered to 1622-1629 (1956) | ||||||||||||||
7700 | O-21-a Q-1-a | - | Vis-Cab | 1930 | • reclassified (1931) • renumbered to 77 (1950) | ||||||||||||||
7803-7820 | Q-7-a | - | 75-DE-12C | 1948 | • 7803-7807 delivered and returned • 7808-7820 never delivered | ||||||||||||||
8700-8704 | C-1-A-a | CFA-16a | CFA16-4 | 1952 | • even numbers only • renumbered to 9300-9304 (1956) | ||||||||||||||
8701-8705 | C-1-B-a | CFB-16a | CFB16-4 | 1952 | • odd numbers only • renumbered to 9301-9305 (1956) | ||||||||||||||
8706-8744 | C-1-A-b | CFA-16b | CFA16-4 | 1952-1953 | • even numbers only • renumbered to 9306-9344 (1956) | ||||||||||||||
9000-9001 | V-1-a | - | Boxcab | 1928 | • both units originally numbered 9000 | ||||||||||||||
9300-9304 | - | CFA-16a | CFA16-4 | 1952 | • even numbers only • renumbered from 8700-8704 (1956) | ||||||||||||||
9301-9305 | - | CFB-16a | CFB16-4 | 1952 | • odd numbers only • renumbered from 8701-8705 (1956) | ||||||||||||||
9306-9344 | - | CFA-16b | CFA16-4 | 1952-1953 | • even numbers only • renumbered from 8706-8744 (1956) | ||||||||||||||
Back to the top | |||||||||||||||||||
Canadian NationalMoncton, New Brunswick | |||||||||||||||||||
Numbers | Class | Model | Built | Notes | |||||||||||||||
106≠119 | MHL-410a MHT-410a | S-13 | 1984 | • rebuilt from 8600 and 300 series (1984) | |||||||||||||||
1750-1756 | MR-14b | RSC-14 | 1975 | • rebuilt from RS-18 | |||||||||||||||
1757-1787 | MR-14c | RSC-14 | 1975-1976 | • rebuilt from RS-18 | |||||||||||||||
8700-8705 | MS-410a | S-13u | 1984 | • rebuilt from S-13 (1984) | |||||||||||||||
8706-8711 | MS-410b | S-13u | 1985 | • rebuilt from S-13 (1985) | |||||||||||||||
Back to the top | |||||||||||||||||||
Canadian NationalMontreal, Quebec | |||||||||||||||||||
Numbers | Pre 1954 class |
Post 1954 class |
Model | Built | Notes | ||||||||||||||
B1-B15 | - | Booster | S3 slug | 1964-1966 | • rebuilt from S-3 (1964-1966) • renumbered to B1-B15 (1968) | ||||||||||||||
160-168 | - | MH-00a | S3 slug | 1964-1966 | • renumbered from 300-314 (1978) • 165 and 167 rebuilt to 264-265, class GY-00m (1990) | ||||||||||||||
200≠226 | - | GH-20b | GP38-2m | 1978-1980 | • less 217, 219, 223, and 225 • rebuilt from GP38 (1978-1980) • renumbered to 7500-7526 (1985) | ||||||||||||||
211-214 | - | GY-00c | GP9 slug | 1986 | • rebuilt from GP9 (1986) | ||||||||||||||
215-232 | - | GY-00d | GP9 slug | 1986 | • rebuilt from GP9 (1986) | ||||||||||||||
233-241 | - | GY-00e | GP9 slug | 1987-1988 | • rebuilt from GP9 (1987-1988) | ||||||||||||||
242-263 | - | GY-00f | GP9 slug | 1990 | • rebuilt from GP9 (1990) | ||||||||||||||
264-270 | - | GY-00m | S3 slug | 1986-1990 | • 264-265 rebuilt from 165 and 167, class MY-00a (1990) • 266-268 rebuilt from 354-355, class MY-00a (1990) • 269-270 renumbered from 700-701 (1990) | ||||||||||||||
271-281 | - | GY-00g | GP9 slug | 1993-1994 | • rebuilt from GP9 (1993-1994) | ||||||||||||||
300-314 | - | Booster | S3 slug | 1964-1966 | • renumbered from B1-B15 (1968) • renumbered to 160-168 and 351-356 (1978) | ||||||||||||||
351-356 | - | MY-00a | S3 slug | 1964-1966 | • renumbered from 300-314 (1978) • 351-353 rebuilt to 266-268, class GY-00m (1990) • 354-355 rebuilt to 700-701, class GY-00m (1986) | ||||||||||||||
400-405 | - | GY-9d | SW900m | 1989 | • rebuilt from SW900 (1989) | ||||||||||||||
425-426 | - | GH-12d GY-12d | SW1200RSm | 1979 | • rebuilt from SW1200RS 1220-1221 (1979) • reclassified (1983) | ||||||||||||||
523-524 | - | GH-00c | YBU-4m | 1980 | • rebuilt from YBU-4 numbers 454 and 461 (1986) | ||||||||||||||
525-526 | - | GH-00d | YBU-4m | 1985-1990 | • rebuilt from YBU-4 numbers 208 and 209 (1990) | ||||||||||||||
700-701 | - | GY-00m | S3 slug | 1986 | • rebuilt from 354-355, class MY-00a (1986) • renumbered to 269-270 (1990) | ||||||||||||||
1101≠1127 | - | GR-12m | GMD1m | 1983-1988 | • rebuilt from GMD-1 in the 1000-1027 series (1983-1988) | ||||||||||||||
1129≠1133 | - | GR-12s | GMD1m | 1983-1988 | • rebuilt from GMD-1 in the 1028-1033 series (1983-1988) | ||||||||||||||
1134≠1148 | - | GR-12t | GMD1m | 1983-1987 | • rebuilt from GMD-1 (1983-1987) | ||||||||||||||
1150≠1167 | - | GR-12w | GMD1m | 1983-1991 | • rebuilt from GMD-1 in the 1050-1067 series (1983-1987) • 1163 rebuilt to GMD-1 1063 (1999) | ||||||||||||||
1168≠1177 | - | GR-12z | GMD1m | 1986-1990 | • rebuilt from GMD-1 in the 1068-1077 series (1986-1989) | ||||||||||||||
1178-1182 | - | GR-12zc | GMD1m | 1990 | • rebuilt from GMD-1 in the 1078-1082 series (1990) | ||||||||||||||
1400-1423 | - | GR-412a | GMD1u(GMD1B) | 1989 | • rebuilt from GMD-1 (1989) | ||||||||||||||
1430-1444 | - | GR-412b | GMD1u(GMD1B) | 1988 | • rebuilt from 1600 series (1988) | ||||||||||||||
1600-1614 | - | GR-412b | GMD1u(GMD1A) | 1988 | • rebuilt from 1000 series (1988) • renumbered to 1430-1444 (1998-2000) | ||||||||||||||
3150-3155 | - | MRE-18g MR-18g | RS-18m | 1968 | • rebuilt from RS-18 (1968) | ||||||||||||||
4000-4011 | - | GR-418a | GP9RM | 1981-1982 | • rebuilt from GP9 (1981-1982) | ||||||||||||||
4012-4021 | - | GR-418b | GP9RM | 1982-1983 | • rebuilt from GP9 (1982-1983) | ||||||||||||||
4022-4036 | - | GR-418c | GP9RM | 1984 | • rebuilt from GP9 (1984) | ||||||||||||||
4100-4116 | - | GR-418d | GP9RM | 1984 | • rebuilt from GP9 (1984) | ||||||||||||||
4117-4128 | - | GR-418e | GP9RM | 1989-1990 | • rebuilt from GP9 (1989-1990) | ||||||||||||||
4129-4143 | - | GR-418f | GP9RM | 1991 | • rebuilt from GP9 (1991) | ||||||||||||||
7000-7013 | - | GS-418a | GP9RM | 1985 | • rebuilt from GP9 (1985) | ||||||||||||||
7014-7043 | - | GS-418b | GP9RM | 1991 | • rebuilt from GP9 (1991) | ||||||||||||||
7044-7078 | - | GS-418c | GP9RM | 1992-1993 | • rebuilt from GP9 (1992-1993) | ||||||||||||||
7079-7083 | - | GS-418d | GP9RM | 1993 | • rebuilt from GP9 (1993) | ||||||||||||||
7100-7101 | - | GS-413a | SW1200RM(Sweep) | 1985 | • renumbered from 7300-7301 (1986) | ||||||||||||||
7102-7107 | - | GS-413b | SW1200RM | 1987 | • rebuilt from SW1200RS (1987) | ||||||||||||||
7200-7213 | - | GY-418a | GP9RM | 1985 | • rebuilt from GP9 (1985) | ||||||||||||||
7214-7231 | - | GY-418b | GP9RM | 1986 | • rebuilt from GP9 (1986) | ||||||||||||||
7232-7240 | - | GY-418c | GP9RM | 1988 | • rebuilt from GP9 (1988) | ||||||||||||||
7241-7248 | - | GY-418d | GP9RM | 1988 | • rebuilt from GP9 (1988) | ||||||||||||||
7249-7270 | - | GY-418e | GP9RM | 1990 | • rebuilt from GP9 (1990) | ||||||||||||||
7300-7301 | - | GS-413a | SW1200RM | 1985 | • rebuilt from SW1200RS (1985) • renumbered to 7100-7101 (1986) | ||||||||||||||
7300-7317 | - | GS-412a | SW1200RM | 1987 | • rebuilt from SW1200RS (1987) | ||||||||||||||
7500≠7532 | - | GH-420b | GP38-2m | 1980-1990 | • even numbered units used as leaders • odd numbered units used as trailers • most renumbered from 200-226 (1985) • 7517 rebuilt from GP38-2 (1985) • 7528, 7530, and 7532 rebuilt from GP38-2 (1990) | ||||||||||||||
7750 | Q-3-a | - | Boxcab | 1932 | - | ||||||||||||||
Back to the top | |||||||||||||||||||
Canadian NationalWinnipeg, Manitoba | |||||||||||||||||||
Numbers | Class | Model | Built | Notes | |||||||||||||||
9100-9108 | GFB-17b | F7Aum | 1983-1984 | • converted to 'B' units • 9100 renumbered from 9189 (1983) • 9101-9108 rebuilt from F7Au (1983-1984) | |||||||||||||||
9150-9170 | GFA-17a | F7Au | 1972-1973 | • rebuilt from F7A (1972-1973) • some rebuilt to F7Aum (1983-1984) | |||||||||||||||
9171 | GFA-17a | F3Au | 1973 | • rebuilt from Grand Trunk Western F3A (1973) | |||||||||||||||
9172-9179 | GFA-17a | F7Au | 1973-1974 | • rebuilt from F7A (1973-1974) • some rebuilt to F7Aum (1983-1984) | |||||||||||||||
9189 | GFB-17b | F7Aum | 1983 | • 'B' unit • rebuilt from F7Au (1983) • renumbered to 9100 (1983) | |||||||||||||||
9190-9199 | GFB-17a | F7Bu | 1972-1973 | • rebuilt from F7B (1972-1973) | |||||||||||||||
Back to the top | |||||||||||||||||||
Electro Motive Canada CorporationLondon, Ontario | |||||||||||||||||||
Numbers | Class | Model | Built | Notes | |||||||||||||||
8000-8024 | GF-643d | SD70M-2 | 2006 | - | |||||||||||||||
8800-8849 | GF-643e | SD70M-2 | 2007 | - | |||||||||||||||
8850-8874 | GF-643f | SD70M-2 | 2008 | - | |||||||||||||||
8875-8914 | GF-643g | SD70M-2 | 2009-2010 | - | |||||||||||||||
8915-8964 | GF-643h | SD70M-2 | 2010 | - | |||||||||||||||
Back to the top | |||||||||||||||||||
Electro Motive DieselLa Grange, Illinois | |||||||||||||||||||
Numbers | Pre 1954 class |
Post 1954 class |
Model | Built | Notes | ||||||||||||||
104-106 | - | GPA-430a | F40PHR | 1977-1978 | • ex Ski Train (2009) • sold to Watco (2021) | ||||||||||||||
4900-4912 | - | GR-420s | GP38-2 | 1970-1977 | • ex GMTX (2022) | ||||||||||||||
4935-4941 | - | GR-420t | GP38N | 1974-1980 | • ex Union Pacific (2023) | ||||||||||||||
4950-4953 | - | ? | GP38-2 | • ex HLCR (2024) | |||||||||||||||
4954-4959 | - | ? | GP38-2 | • ex BNSF (2025) | |||||||||||||||
5364-5381 | - | GF-30v | SD40-2 | 1973 | • renumbered from 6090-6104, 6106-6114 (1994-1995) | ||||||||||||||
5382-5387 | - | GF-30w | SD40-2 | 1973 | • renumbered from 6090-6104, 6106-6114 (1994-1995) | ||||||||||||||
5400-5442 | - | GF-638c | SD60 | 1986 | • ex GMTX (2012) | ||||||||||||||
5443-5489 | - | GF-638d | SD60 | 1986 | • ex Oakway Leasing (2013) | ||||||||||||||
6090≠6114 | - | GF-30 | SD40-2 | 1973 | • ex Union Pacific (1994) • renumbered to 5364-5387 series (1994-1995) | ||||||||||||||
7936-7945 | Q-5-a | GS-10a | NW2 | 1946 | - | ||||||||||||||
7956-7965 | Q-5-a | GS-10a | NW2 | 1947 | - | ||||||||||||||
9000 | V-1-A-a | GFA-15a | F3A | 1948 | - | ||||||||||||||
9001 | V-1-B-a | GFB-15a | F3B | 1948 | - | ||||||||||||||
9002-9003 | V-1-A-a | GFA-15a | F3A | 1948 | - | ||||||||||||||
9004 | V-1-B-a | GFB-15a | F3B | 1948 | - | ||||||||||||||
9005 | V-1-A-a | GFA-15a | F3A | 1948 | • rebuilt to GP7m 4824 (1958) | ||||||||||||||
Back to the top | |||||||||||||||||||
General ElectricErie, Pennsylvania | |||||||||||||||||||
Numbers | Pre 1954 class |
Post 1954 class |
Model | Built | Notes | ||||||||||||||
1-2 | - | ER-4a | 44 ton | 1947 | • renumbered from 7550 and 1501 (1956) | ||||||||||||||
3-5 | - | ER-4b | 44 ton | 1956 | - | ||||||||||||||
6 | - | ER-4c | 44 ton | 1942 | • ex Minneapolis & St.Louis Railway D-842 (1957) | ||||||||||||||
26-43 | - | ER-6a | 70 ton | 1950 | • renumbered from 1526-1543 (1956) | ||||||||||||||
74 | Q-2-b | ER-5a | 80 ton | 1947 | • ex National Harbours Board 1 (1953) | ||||||||||||||
775-777 | Q-3-b | ES-4a | 47 ton | 1948 | • 3'6" gauge, ex Newfoundland Railway 5000-5002 (1949) • sold to Northern Railway of Costa Rica 15-17 (1968) | ||||||||||||||
1501 | Q-8-a | ER-4a | 44 ton | 1947 | • renumbered from 7551 (1954) • renumbered to 2 (1956) | ||||||||||||||
1526-1543 | - | ER-6a | 70 ton | 1950 | • renumbered from 7800-7817 (1954) • renumbered to 26-43 (1956) | ||||||||||||||
1829≠1834 | - | EF-644bd | Dash 9-44CW | 12/1998 | • ex Burlington Northern Santa Fe - BNSF (2023) • to be rebuilt to AC44C6M 3350-3409 | ||||||||||||||
1835≠1898 | - | EF-644bd | Dash 9-44CW | 1999 | • ex Burlington Northern Santa Fe - BNSF (2023) • to be rebuilt to AC44C6M 3350-3409 | ||||||||||||||
2000-2029 | - | EF-640h | Dash 8-40C | 1989 | • ex Citicorp Financial - CREX (2012) | ||||||||||||||
2030-2041 | - | EF-640h | Dash 8-40C | 1990 | • ex Citicorp Financial - CREX (2012) | ||||||||||||||
2098-2099 | - | EF-640g | Dash 8-40CW | 1992 | • ex Burlington Northern Santa Fe - BNSF (2011) | ||||||||||||||
2100-2134 | - | EF-640e | Dash 8-40C | 1991 | • ex Union Pacific - UP (2010) | ||||||||||||||
2135-2161 | - | EF-640f | Dash 8-40CW | 1992 | • ex Burlington Northern Santa Fe - BNSF (2010) | ||||||||||||||
2162-2199 | - | EF-640g | Dash 8-40CW | 1992 | • ex Burlington Northern Santa Fe - BNSF (2011) | ||||||||||||||
2200-2205 | - | EF-644g | Dash 9-44CW | 2004 | - | ||||||||||||||
2220-2254 | - | EF-644j | ES44DC | 2006 | - | ||||||||||||||
2255-2269 | - | EF-644k | ES44DC | 2007 | - | ||||||||||||||
2270-2309 | - | EF-644l | ES44DC | 2007-2008 | - | ||||||||||||||
2310-2344 | - | EF-644m | ES44DC | 2010 | - | ||||||||||||||
2400-2429 | - | EF-640a | Dash 8-40CM | 1990 | - | ||||||||||||||
2430-2454 | - | EF-640b | Dash 8-40CM | 1992 | - | ||||||||||||||
2500-2522 | - | EF-644a | Dash 9-44CWL | 1994 | - | ||||||||||||||
2523-2562 | - | EF-644b | Dash 9-44CW | 1997 | - | ||||||||||||||
2563-2602 | - | EF-644c | Dash 9-44CW | 1997-1998 | - | ||||||||||||||
2603-2642 | - | EF-644d | Dash 9-44CW | 2000 | - | ||||||||||||||
2643-2672 | - | EF-644e | Dash 9-44CW | 2002 | • 2667 wrecked, rebuilt and renumbered 2727 | ||||||||||||||
2673-2696 | - | EF-644f | Dash 9-44CW | 2004 | - | ||||||||||||||
2727 | - | EF-644e | Dash 9-44CW | 2002 | • ex 2667 | ||||||||||||||
2750-2796 | - | EF-644zg | ES44AC | 2012-2015 | • ex Citicorp Financial - CREX (2022) | ||||||||||||||
2800-2834 | - | EF-644n | ES44AC | 2012 | - | ||||||||||||||
2835-2864 | - | EF-644o | ES44AC | 2013 | - | ||||||||||||||
2865-2924 | - | EF-644p | ES44AC | 2014 | - | ||||||||||||||
2925-2950 | - | EF-644q | ES44AC | 2015 | • 2925-2934 erroneously numbered 3025-3034 upon delivery and quickly renumbered (2015) | ||||||||||||||
2951-2975 | - | EF-644r | ES44AC | 2015 | - | ||||||||||||||
3000-3038 | - | EF-644t | ET44AC | 2015 | - | ||||||||||||||
3025-3034 | - | EF-644q | ES44AC | 2015 | • erroneously numbered 3025-3034 upon delivery and quickly renumbered 2925-2934 (2015) | ||||||||||||||
3121-3132 | - | EF-644w | ET44AC | 2014-2015 | • ex GECX (2017) | ||||||||||||||
3913-3987 | - | EF-644zf | ES44AC | 2012-2015 | • ex Citicorp Financial - CREX (2021) | ||||||||||||||
7550-7551 | Y-1-a | ER-4a | 44 ton | 1947 | • renumbered from 7751-7752 (1950) • 7551 renumbered to 1501 (1954) • 7550 renumbered to 1 (1956) | ||||||||||||||
7751-7752 | Q-8-a | - | 44 ton | 1947 | renumbered to 7550-7551 (1950) | ||||||||||||||
7800-7801 | Y-3-a | - | 70 ton | 1950 | • renumbered from 7818-7819 (1950) • renumbered to 1526-1527 (1954) | ||||||||||||||
7802-7819 | Y-3-a | - | 70 ton | 1950 | • 7818-7819 renumbered to 7800-7801 (1950) • 7802-7817 renumbered to 1528-1543 (1954) | ||||||||||||||
Back to the top | |||||||||||||||||||
General ElectricFort Worth, Texas | |||||||||||||||||||
Numbers | Class | Model | Built | Notes | |||||||||||||||
2976-2983 | EF-644s | ES44AC | 2016 | - | |||||||||||||||
2984-2999 | EF-644v | ES44AC | 2017 | - | |||||||||||||||
3039-3120 | EF-644u | ET44AC | 2016 | - | |||||||||||||||
3133-3162 | EF-644za | ET44AC | 2018 | - | |||||||||||||||
3163-3242 | EF-644zc | ET44AC | 2019 | - | |||||||||||||||
3243-3285 | EF-644ze | ET44AC | 2019-2020 | - | |||||||||||||||
3800-3805 | EF-644v | ES44AC | 2017 | - | |||||||||||||||
3806-3835 | EF-644x | ES44AC | 2018 | - | |||||||||||||||
3836-3895 | EF-644zb | ES44AC | 2018-2019 | - | |||||||||||||||
3896-3912 | EF-644zd | ES44AC | 2019 | - | |||||||||||||||
Back to the top | |||||||||||||||||||
General Motors DieselLondon, Ontario | |||||||||||||||||||
Numbers | Pre 1954 class |
Post 1954 class |
Model | Built | Notes | ||||||||||||||
200-209 | - | GY-00b | YBU-4 | 1980 | • renumbered from 451-462 (1985-1986) • 208-209 rebuilt to YBU-4m (1990) | ||||||||||||||
260-278 | - | GH-00a | HBU-4 | 1978 | • renumbered to 500-518 (1990) | ||||||||||||||
279-282 | - | GH-00b | HBU-4 | 1980 | • renumbered to 519-522 (1990) | ||||||||||||||
451-462 | - | GY-00a | YBU-4 | 1980 | • renumbered to 200-209 and 523-524 (1985-1986) | ||||||||||||||
500-518 | - | GH-00a | HBU-4 | 1978 | • renumbered from 260-278 (1990) • 503 and 516 rebuilt to HBU-4m 600 and 601 (2020) | ||||||||||||||
519-522 | - | GH-00b | HBU-4 | 1980 | • renumbered from 279-282 (1990) | ||||||||||||||
800-805 | - | GR-9b | G8 | 06/1956-07/1956 | • 3'6" Newfoundland gauge • to Terra Transport (1979) | ||||||||||||||
850-854 | - | GR-9a | G8 | 06/1954 | • renumbered from 1100-1104 (1957) | ||||||||||||||
900-902 | Y-4-a | GR-12a | NF110 | 1952 | • 3'6" Newfoundland gauge • to Terra Transport (1979) | ||||||||||||||
903-908 | Y-4-b | GR-12b | NF110 | 1953 | • 3'6" Newfoundland gauge • to Terra Transport (1979) | ||||||||||||||
909-934 | - | GR-12g | NF210 | 1956 | • 3'6" Newfoundland gauge • to Terra Transport (1979) | ||||||||||||||
935-937 | - | GR-12p | NF210 | 1958 | • 3'6" Newfoundland gauge • to Terra Transport (1979) | ||||||||||||||
938-946 | - | GR-12x | NF210 | 1960 | • 3'6" Newfoundland gauge • to Terra Transport (1979) | ||||||||||||||
991 | - | GR-12zb | G12 | 1955 | • acquired from London & Port Stanley Railway (1965) | ||||||||||||||
992 | - | GR-12zb | G12 | 1957 | • acquired from London & Port Stanley Railway (1965) | ||||||||||||||
1000-1028 | - | GR-12m | GMD1 | 1958 | • rebuilt to 1100, 1400, and 1600 series | ||||||||||||||
1029-1033 | - | GR-12s | GMD1 | 1959 | • rebuilt to 1100 and 1600 series | ||||||||||||||
1034-1049 | - | GR-12t | GMD1 | 1959 | • rebuilt to 1100, 1400, and 1600 series | ||||||||||||||
1050-1067 | - | GR-12w | GMD1 | 1959 | • rebuilt to 1100 and 1400 series | ||||||||||||||
1068-1077 | - | GR-12z | GMD1 | 1959-1960 | • 1072 and 1077 to Northern Alberta Railway 311 and 312 (1961-1981) • rebuilt to 1100 and 1400 series | ||||||||||||||
1078-1082 | - | GR-12zc | GMD1 | 1959 | • ex Northern Alberta Railway 301-305 (1981) • rebuilt to 1100 series | ||||||||||||||
1100-1104 | - | GR-9a | G8 | 06/1954 | • renumbered from 1570-1574 (1956) • renumbered to 850-854 (1957) | ||||||||||||||
1204-1221 | - | GR-12d | SW1200RS | 1956 | • renumbered from 1575-1592 (1956) • two rebuilt to SW1200RSm 425-426 (1979) | ||||||||||||||
1222-1226 | - | GR-12e | SW1200RS | 1955-1956 | • renumbered from 1593-1597 (1956) • renumbered to 1504-1508 (1957) | ||||||||||||||
1227-1247 | - | GR-12f | SW1200RS | 1956 | • 1227-1228 renumbered from 2300-2301 (1956) • some rebuilt to SW1200RM 7100 and 7300 series (1985-1987) | ||||||||||||||
1248-1268 | - | GR-12h | SW1200RS | 1956-1957 | • 1248, 1253, and 1257 rebuilt to SW1200RM (1987) • 1258 rebuilt to SW1200RM 7316 (1987) | ||||||||||||||
1271-1288 | - | GR-12k | SW1200RS | 1957 | • 1271 rebuilt to SW1200RM 7310 (1987) • 1274-1275 rebuilt to SW1200RM (1987) | ||||||||||||||
1289-1304 | - | GR-12l | SW1200RS | 1958 | • 1292 rebuilt to SW1200RM (1985) | ||||||||||||||
1305-1337 | - | GR-12r | SW1200RS | 1958 | • 1307 and 1325 rebuilt to SW1200RM (1987) | ||||||||||||||
1338-1357 | - | GR-12u | SW1200RS | 1959 | • 1347 rebuilt to SW1200RM (1987) | ||||||||||||||
1358-1397 | - | GR-12y | SW1200RS | 1960 | • some rebuilt to SW1200RM (1987) | ||||||||||||||
1504-1508 | - | GR-12e | SW1200RS | 1955-1956 | • renumbered from 1222-1226 (1957) | ||||||||||||||
1570-1574 | - | GR-9a | G8 | 06/1954 | • renumbered from 7670-7674 (1954) • renumbered to 1100-1104 (1956) | ||||||||||||||
1575-1592 | - | GR-12d | SW1200RS | 1956 | • renumbered to 1222-1226 (1956) | ||||||||||||||
1593-1597 | - | GR-12e | SW1200RS | 1955-1956 | • renumbered to 1204-1221 (1956) | ||||||||||||||
1650-1653 | - | GR-620a | SD38-2 | 1975 | • renumbered from 5700-5703 (1996) | ||||||||||||||
1700-1719 | - | GR-15a | GP7 | 08-11/1953 | • renumbered from 7555-7574 (1954) • renumbered to 4350-4369 (1956) | ||||||||||||||
1720-1723 | - | GR-15a | GP7 | 11-12/1953 | • renumbered from 7575-7578 (1954) • renumbered to 4370-4373 (1956) | ||||||||||||||
1724-1750 | - | GR-17a | GP9 | 1955 | • renumbered to 4400-4426 (1956) | ||||||||||||||
1900-1917 | - | GRG-12n GR-12n | GMD1 | 1958-1959 | • some rebuilt to GMD-1u 1400 series (1989) | ||||||||||||||
1967 | - | GPA-17a | FP9A | 1954 | • 6509 renumbered for Confederation Train service (1967) | ||||||||||||||
