Canadian National | |||||||||||||||||||
GP40 | |||||||||||||||||||
4002-4011 → 9302-9310 | |||||||||||||||||||
![]() |
|||||||||||||||||||
Builder: General Motors Diesel - London, Ontario Order: Engine: Length: Width: Max Speed: Gauge: 4' 8½" | Built: Class: GR-30a → GR-430a Horsepower: 3,000 Height: Weight: Wheel Arrangement: Bo-Bo Notes: - | ||||||||||||||||||
FirstNumber | 1981Number | Serial | Built | Retired | Notes | ||||||||||||||
4002 | 9302 | - | - | ||||||||||||||||
4003 | 9303 | - | - | ||||||||||||||||
4004 | 9304 | - | - | ||||||||||||||||
4005 | 9305 | - | - | ||||||||||||||||
4006 | 9306 | - | - | ||||||||||||||||
4007 | 9307 | - | - | ||||||||||||||||
4008 | 9308 | - | - | ||||||||||||||||
4009 | 9309 | - | - | ||||||||||||||||
4010 | 9310 | - | - | ||||||||||||||||
4011 | - | 1978 | - | ||||||||||||||||
![]() |
---|