| Canadian Nationalhistory | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | |||||||||||||||||||
| 1915 | |||||||||||||||||||
| ? - Canadian Government Railways (CGR) took over control of the Intercolonial Railway. | |||||||||||||||||||
| 1918 | |||||||||||||||||||
| September 6 - The Canadian Government assumed control of the Canadian Northern Railway (CNoR).? - CNoR took over control of the CGR. | |||||||||||||||||||
| 1919 | |||||||||||||||||||
| March 7 - Grand Trunk Pacific Railway (GTPR) nationalized. | |||||||||||||||||||
| June 6 - Canadian National Railways incorporated. | |||||||||||||||||||
| 1920 | |||||||||||||||||||
| May 21 - Grand Trunk Railway (GTR) nationalized. | |||||||||||||||||||
| July 12 - GTPR became part of CNR. | |||||||||||||||||||
| 1923 | |||||||||||||||||||
| January 30 - GTR became part of CNR. | |||||||||||||||||||
| 1924 | |||||||||||||||||||
| February 1 - Inverness & Richmond Railway (I&RR) leased by CN for five years. | |||||||||||||||||||
| 1928 | |||||||||||||||||||
| November 1 - Grand Trunk Western (GTW) incorporated. | |||||||||||||||||||
| November 20 - CN takes delivery of the first diesel locomotives. | |||||||||||||||||||
| 1929 | |||||||||||||||||||
| ? - I&RR purchased for $375,000. | |||||||||||||||||||
| 1960 | |||||||||||||||||||
| April 30 - end of regular steam service on CN. | |||||||||||||||||||
| 1995 | |||||||||||||||||||
| July 13 - The CN Commercialization Act passed, allowing the privatization of CN. | |||||||||||||||||||
| 1998 | |||||||||||||||||||
| February 11 - CN acquired Illinois Central (IC) and Chicago, Central and Pacific (CC&P). | |||||||||||||||||||
| 1999 | |||||||||||||||||||
| July 1 - IC integrated into CN. | |||||||||||||||||||
| 2004 | |||||||||||||||||||
| May 10 - CN acquired Bessemer & Lake Erie (B&LE) and Duluth, Missabe & Iron Range (DM&IR). | |||||||||||||||||||
| 2006 | |||||||||||||||||||
| December 1 - CN acquired Savage Alberta Railway (SAR). | |||||||||||||||||||
| 2008 | |||||||||||||||||||
| November 1 - CN acquired Chemin de Fer de Matapedia et du Golfe (CFMG), New Brunswick East Coast Railway (NBEC), and Ottawa Central Railway (OCRR). | |||||||||||||||||||
| 2009 | |||||||||||||||||||
| January 31 - CN acquired Elgin, Joliet & Eastern Railway (EJ&E). | |||||||||||||||||||
| 2023 | |||||||||||||||||||
| December 6 - CN acquired Iowa Northern Railway (INR). | |||||||||||||||||||
| - | |||||||||||||||||||
| END |