Canadian National | |||||||||||||||||||
Dash 9-44CW | |||||||||||||||||||
2673-2696 | |||||||||||||||||||
![]() |
|||||||||||||||||||
Builder: General Electric - Erie, Pennsylvania Order: 1967 Engine: Length: Width: Max Speed: Gauge: 4' 8½" | Built: 2004 Class: EF-644f Horsepower: 4,400 Height: Weight: Wheel Arrangement: Co-Co Notes: - | ||||||||||||||||||
Number | Serial | Built | Retired | Notes | |||||||||||||||
2673 | 54682 | 2004 | - | - | |||||||||||||||
2674 | 54683 | 2004 | - | - | |||||||||||||||
2675 | 54684 | 2004 | - | - | |||||||||||||||
2676 | 54685 | 2004 | - | - | |||||||||||||||
2677 | 54686 | 2004 | - | - | |||||||||||||||
2678 | 54687 | 2004 | - | - | |||||||||||||||
2679 | 54688 | 2004 | - | - | |||||||||||||||
2680 | 54689 | 2004 | - | - | |||||||||||||||
2681 | 54690 | 2004 | - | - | |||||||||||||||
2682 | 54691 | 2004 | - | - | |||||||||||||||
2683 | 54692 | 2004 | - | - | |||||||||||||||
2684 | 54693 | 2004 | - | - | |||||||||||||||
2685 | 54694 | 2004 | - | - | |||||||||||||||
2686 | 54695 | 2004 | - | - | |||||||||||||||
2687 | 54696 | 2004 | - | - | |||||||||||||||
2688 | 54697 | 2004 | - | - | |||||||||||||||
2689 | 54698 | 02/2004 | - | - | |||||||||||||||
2690 | 54699 | 2004 | - | - | |||||||||||||||
2691 | 54700 | 2004 | - | - | |||||||||||||||
2692 | 54701 | 2004 | - | - | |||||||||||||||
2693 | 54702 | 2004 | - | - | |||||||||||||||
2694 | 54703 | 2004 | - | - | |||||||||||||||
2695 | 54704 | 2004 | - | - | |||||||||||||||
2696 | 54705 | 2004 | - | - | |||||||||||||||
![]() |
---|