| Canadian National | |||||||||||||||||||
| S-4 | |||||||||||||||||||
| 8028-8033 | |||||||||||||||||||
| Builder: Montreal Locomotive Works - Montreal, Quebec Order: Engine: Length: Width: Max Speed: Gauge: 4' 8½" | Built: Class: Q-6-c (to 09/1954) → MS-10e (from 09/1954) Horsepower: 1,000 Height: Weight: Wheel Arrangement: Bo-Bo Notes: - | ||||||||||||||||||
| Number | Serial | Built | Retired | Notes | |||||||||||||||
| 8028 | |||||||||||||||||||
| 8029 | |||||||||||||||||||
| 8030 | |||||||||||||||||||
| 8031 | |||||||||||||||||||
| 8032 | |||||||||||||||||||
| 8033 | |||||||||||||||||||
![]() |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|