Canadian National | |||||||||||||||||||
FA-1 | |||||||||||||||||||
9400-9407 | |||||||||||||||||||
Builder: Montreal Locomotive Works - Montreal, Quebec Order: DM.568 Engine: Length: Width: Max Speed: Gauge: 4' 8½" | Built: 04/1950 - 05/1950 Class: W-1-A-a (04/1950 to 09/1954) → MFA-15a (from 09/1954) Horsepower: 1,500 Height: Weight: Wheel Arrangement: Bo-Bo Notes: - | ||||||||||||||||||
Number(s) | Serial | Built | Notes | ||||||||||||||||
9400 | 77295 | 04/1950 | • retired 01/1968 • preserved, Delson, QC | ||||||||||||||||
9401 | 77296 | 04/1950 | • retired 06/1966 | ||||||||||||||||
9402 | 77297 | 05/1950 | • retired 03/1968 | ||||||||||||||||
9403 | 77298 | 05/1950 | • retired 03/1966 | ||||||||||||||||
9404 | 77299 | 05/1950 | • retired 03/1968 | ||||||||||||||||
9405 | 77300 | 05/1950 | • retired 05/1966 | ||||||||||||||||
9406 | 77301 | 05/1950 | • retired 06/1967 | ||||||||||||||||
9407 | 77302 | 05/1950 | • retired 03/1968 | ||||||||||||||||
![]() |
---|