| Canadian National | |||||||||||||||||||
| GP9 | |||||||||||||||||||
| 4200-4205 → 4496-4501 → 4200-4205 | |||||||||||||||||||
| Builder: General Motors Diesel - London, Ontario Order: Engine: Length: Width: Max Speed: Gauge: 4' 8½" | Built: 1956 Class: GR-17g Horsepower: 1,700 Height: Weight: Wheel Arrangement: Bo-Bo Notes: - | ||||||||||||||||||
| FirstNumber | 1957Number | 1962Number | Serial | Built | Retired | Notes | |||||||||||||
| 4200 | 4496 | 4200 | - | - | |||||||||||||||
| 4201 | 4497 | 4201 | - | - | |||||||||||||||
| 4202 | 4498 | 4202 | - | - | |||||||||||||||
| 4203 | 4499 | 4203 | - | - | |||||||||||||||
| 4204 | 4500 | 4204 | - | - | |||||||||||||||
| 4205 | 4501 | 4204 | - | - | |||||||||||||||
![]() |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|