Canadian National | |||||||||||||||||||
GP40 | |||||||||||||||||||
4012-4017 → 9312-9317 | |||||||||||||||||||
Builder: General Motors Diesel - London, Ontario Order: Engine: Length: Width: Max Speed: Gauge: 4' 8½" | Built: Class: GR-30b → GR-430b Horsepower: 3,000 Height: Weight: Wheel Arrangement: Bo-Bo Notes: - | ||||||||||||||||||
FirstNumber | 1981Number | Serial | Built | Retired | Notes | ||||||||||||||
4012 | 9312 | - | - | ||||||||||||||||
4013 | 9313 | - | - | ||||||||||||||||
4014 | 9314 | - | - | ||||||||||||||||
4015 | 9315 | - | - | ||||||||||||||||
4016 | 9316 | - | - | ||||||||||||||||
4017 | 9317 | - | - | ||||||||||||||||
![]() |
---|