Canadian National | |||||||||||||||||||
G8 | |||||||||||||||||||
7670-7674 → 1570-1574 → 1100-1104 → 850-854 | |||||||||||||||||||
Builder: General Motors Diesel - London, Ontario Order: C.180 Engine: Length: Width: Max Speed: Gauge: 4' 8½" |
Built: 06/1954 Class: Y-6-a (06/1954 to 09/1954) → GR-9a (from 09/1954) Horsepower: 900 Height: Weight: Wheel Arrangement: Co-Co Notes: - |
||||||||||||||||||
Number(s) | Serial | Built | Notes | ||||||||||||||||
7670 (1954) 1570 (1954) 1100 (1956) 850 (1957) | A610 | 06/1954 | • retired 14/08/1972 | ||||||||||||||||
7671 (1954) 1571 (1954) 1101 (1956) 851 (1957) | A611 | 06/1954 | • retired 06/1963 • sold 06/1963 | ||||||||||||||||
7672 (1954) 1572 (1954) 1102 (1956) 852 (1957) | A612 | 06/1954 | • retired 15/07/1968 • sold 07/1968 | ||||||||||||||||
7673 (1954) 1573 (1954) 1103 (1956) 853 (1957) | A613 | 06/1954 | • retired 14/08/1972 | ||||||||||||||||
7674 (1954) 1574 (1954) 1104 (1956) 854 (1957) | A614 | 06/1954 | • retired 07/1981 | ||||||||||||||||
![]() |
---|