Canadian National | |||||||||||||||||||
SD40-2 | |||||||||||||||||||
5394-5398 | |||||||||||||||||||
Builder: General Motors Diesel - London, Ontario Order: Engine: Length: Width: Max Speed: Gauge: 4' 8½" | Built: Class: GF-30z Horsepower: 3,000 Height: Weight: Wheel Arrangement: Co-Co Notes: - | ||||||||||||||||||
Number | Serial | Built | Retired | Notes | |||||||||||||||
5394 | 04/2000 | • owned by Ontario Hydro • ex Canadian Pacific 5861 (1996) • to Canadian Pacific 5394 (2000) | |||||||||||||||||
5395 | 04/2000 | • owned by Ontario Hydro • ex Canadian Pacific 5862 (1996) • to Canadian Pacific 5395 (2000) | |||||||||||||||||
5396 | 04/2000 | • owned by Ontario Hydro • ex Canadian Pacific 5884 (1996) • to Canadian Pacific 5396 (2000) |
|||||||||||||||||
5397 | 04/2000 | • owned by Ontario Hydro • ex Canadian Pacific 5886 (1996) • to Canadian Pacific 5397 (2000) | |||||||||||||||||
5398 | 04/2000 | • owned by Ontario Hydro • ex Canadian Pacific 5860 (1996) • to Canadian Pacific 5398 (2000) | |||||||||||||||||
![]() |
---|