| Canadian National | |||||||||||||||||||
| RS-18 | |||||||||||||||||||
| 3701-3745 | |||||||||||||||||||
| Builder: Montreal Locomotive Works - Montreal, Quebec Order: Engine: Length: Width: Max Speed: Gauge: 4' 8½" | Built: Class: MR-18d Horsepower: 1,800 Height: Weight: Wheel Arrangement: Bo-Bo Notes: - | ||||||||||||||||||
| Number | Serial | Built | Retired | Notes | |||||||||||||||
| 3701 | |||||||||||||||||||
| 3702 | |||||||||||||||||||
| 3703 | |||||||||||||||||||
| 3704 | |||||||||||||||||||
| 3705 | |||||||||||||||||||
| 3706 | |||||||||||||||||||
| 3707 | |||||||||||||||||||
| 3708 | |||||||||||||||||||
| 3709 | |||||||||||||||||||
| 3710 | |||||||||||||||||||
| 3711 | |||||||||||||||||||
| 3712 | |||||||||||||||||||
| 3713 | |||||||||||||||||||
| 3714 | |||||||||||||||||||
| 3715 | |||||||||||||||||||
| 3716 | |||||||||||||||||||
| 3717 | |||||||||||||||||||
| 3718 | |||||||||||||||||||
| 3719 | |||||||||||||||||||
| 3720 | |||||||||||||||||||
| 3721 | |||||||||||||||||||
| 3722 | |||||||||||||||||||
| 3723 | |||||||||||||||||||
| 3724 | |||||||||||||||||||
| 3725 | |||||||||||||||||||
| 3726 | |||||||||||||||||||
| 3727 | |||||||||||||||||||
| 3728 | |||||||||||||||||||
| 3729 | |||||||||||||||||||
| 3730 | |||||||||||||||||||
| 3731 | |||||||||||||||||||
| 3732 | |||||||||||||||||||
| 3733 | |||||||||||||||||||
| 3734 | |||||||||||||||||||
| 3735 | |||||||||||||||||||
| 3736 | |||||||||||||||||||
| 3737 | |||||||||||||||||||
| 3738 | |||||||||||||||||||
| 3739 | |||||||||||||||||||
| 3740 | |||||||||||||||||||
| 3741 | |||||||||||||||||||
| 3742 | |||||||||||||||||||
| 3743 | |||||||||||||||||||
| 3744 | |||||||||||||||||||
| 3745 | |||||||||||||||||||
![]() |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|