| Canadian National | |||||||||||||||||||
| GP9RM | |||||||||||||||||||
| 4129-4143 | |||||||||||||||||||
| Builder: General Motors Diesel - London, Ontario Rebuilder: Canadian National - Montreal, Quebec Order: Engine: Length: Width: Max Speed: Gauge: 4' 8½" | Built: Rebuilt: Class: GR-418f Horsepower: 1,800 Height: Weight: Wheel Arrangement: Bo-Bo Notes: - | ||||||||||||||||||
| Number | Serial | Built | Retired | Notes | |||||||||||||||
| 4129 | - | - | |||||||||||||||||
| 4130 | - | - | |||||||||||||||||
| 4131 | - | - | |||||||||||||||||
| 4132 | - | - | |||||||||||||||||
| 4133 | - | - | |||||||||||||||||
| 4134 | - | - | |||||||||||||||||
| 4135 | - | - | |||||||||||||||||
| 4136 | - | - | |||||||||||||||||
| 4137 | - | - | |||||||||||||||||
| 4138 | - | - | |||||||||||||||||
| 4139 | - | - | |||||||||||||||||
| 4140 | - | - | |||||||||||||||||
| 4141 | - | - | |||||||||||||||||
| 4142 | - | - | |||||||||||||||||
| 4143 | - | - | |||||||||||||||||
![]() |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|