Canadian National | |||||||||||||||||||
F7B | |||||||||||||||||||
9029≠9055 (odd numbers only) | |||||||||||||||||||
Builder: General Motors Diesel - London, Ontario Order: Engine: Length: Width: Max Speed: Gauge: 4' 8½" | Built: 1951-1952 Class: V-1-B-b (to 09/1954) → GFB-15b (from 09/1954) Horsepower: 1,500 Height: Weight: Wheel Arrangement: Bo-Bo Notes: - | ||||||||||||||||||
Number | Serial | Built | Retired | Notes | |||||||||||||||
9029 | - | ||||||||||||||||||
9031 | - | ||||||||||||||||||
9033 | - | ||||||||||||||||||
9035 | - | ||||||||||||||||||
9037 | - | ||||||||||||||||||
9039 | - | ||||||||||||||||||
9041 | - | ||||||||||||||||||
9043 | - | ||||||||||||||||||
9045 | - | ||||||||||||||||||
9047 | - | ||||||||||||||||||
9049 | - | ||||||||||||||||||
9051 | 12/1961 | • wrecked, Canora, SK (07/10/1961) | |||||||||||||||||
9053 | - | ||||||||||||||||||
9055 | - | ||||||||||||||||||
![]() |
---|