| Canadian National | |||||||||||||||||||
| ES44AC | |||||||||||||||||||
| 3025-3034 → 2955-2950 | |||||||||||||||||||
| Builder: General Electric - Erie, Pennsylvania Order: Engine: Length: Width: Max Speed: Gauge: 4' 8½" | Built: Class:EF-644q Horsepower: 4,400 Height: Weight: Wheel Arrangement: Co-Co Notes: - | ||||||||||||||||||
| FirstNumber | SecondNumber | Serial | Built | Retired | Notes | ||||||||||||||
| 3025 | 2925 | 62857 | 2015 | - | - | ||||||||||||||
| 3026 | 2926 | 62858 | 2015 | - | - | ||||||||||||||
| 3027 | 2927 | 62859 | 2015 | - | - | ||||||||||||||
| 3028 | 2928 | 62860 | 2015 | - | - | ||||||||||||||
| 3029 | 2929 | 62861 | 2015 | - | - | ||||||||||||||
| 3030 | 2930 | 62862 | 2015 | - | - | ||||||||||||||
| 3031 | 2931 | 62863 | 2015 | - | - | ||||||||||||||
| 3032 | 2932 | 62864 | 2015 | - | - | ||||||||||||||
| 3033 | 2933 | 62865 | 2015 | - | - | ||||||||||||||
| 3034 | 2934 | 62866 | 2015 | - | - | ||||||||||||||
| 2935 | - | 62867 | 2015 | - | - | ||||||||||||||
| 2936 | - | 62868 | 2015 | - | - | ||||||||||||||
| 2937 | - | 62869 | 2015 | - | - | ||||||||||||||
| 2938 | - | 62870 | 2015 | - | - | ||||||||||||||
| 2939 | - | 62871 | 2015 | - | - | ||||||||||||||
| 2940 | - | 62893 | 2015 | - | - | ||||||||||||||
| 2941 | - | 62894 | 2015 | - | - | ||||||||||||||
| 2942 | - | 62895 | 2015 | - | - | ||||||||||||||
| 2943 | - | 62896 | 2015 | - | - | ||||||||||||||
| 2944 | - | 62897 | 2015 | - | - | ||||||||||||||
| 2945 | - | 62898 | 2015 | - | - | ||||||||||||||
| 2946 | - | 63381 | 2015 | - | - | ||||||||||||||
| 2947 | - | 63382 | 2015 | - | - | ||||||||||||||
| 2948 | - | 63383 | 2015 | - | - | ||||||||||||||
| 2949 | - | 63384 | 2015 | - | - | ||||||||||||||
| 2950 | - | 63385 | 2015 | - | - | ||||||||||||||
![]() |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|