Canadian National | |||||||||||||||||||
ES44AC | |||||||||||||||||||
2951-2975 | |||||||||||||||||||
Builder: General Electric - Erie, Pennsylvania Order: Engine: Length: Width: Max Speed: Gauge: 4' 8½" | Built: Class: EF-644r Horsepower: 4,400 Height: Weight: Wheel Arrangement: Co-Co Notes: - | ||||||||||||||||||
Number | Serial | Built | Retired | Notes | |||||||||||||||
2951 | 63414 | 2015 | - | - | |||||||||||||||
2952 | 63415 | 2015 | - | - | |||||||||||||||
2953 | 63416 | 2015 | - | - | |||||||||||||||
2954 | 63417 | 2015 | - | - | |||||||||||||||
2955 | 63418 | 2015 | - | - | |||||||||||||||
2956 | 63419 | 2015 | - | - | |||||||||||||||
2957 | 63420 | 2015 | - | - | |||||||||||||||
2958 | 63421 | 2015 | - | - | |||||||||||||||
2959 | 63422 | 2015 | - | - | |||||||||||||||
2960 | 63423 | 2015 | - | - | |||||||||||||||
2961 | 63424 | 2015 | - | - | |||||||||||||||
2962 | 63425 | 2015 | - | - | |||||||||||||||
2963 | 63426 | 2015 | - | - | |||||||||||||||
2964 | 63427 | 2015 | - | - | |||||||||||||||
2965 | 63428 | 2015 | - | - | |||||||||||||||
2966 | 63429 | 2015 | - | - | |||||||||||||||
2967 | 63430 | 2015 | - | - | |||||||||||||||
2968 | 63431 | 2015 | - | - | |||||||||||||||
2969 | 63432 | 2015 | - | - | |||||||||||||||
2970 | 63433 | 2015 | - | - | |||||||||||||||
2971 | 63434 | 2015 | - | - | |||||||||||||||
2972 | 63435 | 2015 | - | - | |||||||||||||||
2973 | 63436 | 2015 | - | - | |||||||||||||||
2974 | 63437 | 2015 | - | - | |||||||||||||||
2975 | 63438 | 2015 | - | - | |||||||||||||||
![]() |
---|