| Canadian National | |||||||||||||||||||
| GP9 | |||||||||||||||||||
| 4340-4353 | |||||||||||||||||||
| Builder: General Motors Diesel - London, Ontario Order: Engine: Length: Width: Max Speed: Gauge: 4' 8½" | Built: 1959 Class: GR-17z Horsepower: 1,700 Height: Weight: Wheel Arrangement: Bo-Bo Notes: - | ||||||||||||||||||
| Number | Serial | Built | Retired | Notes | |||||||||||||||
| 4340 | - | - | |||||||||||||||||
| 4341 | - | - | |||||||||||||||||
| 4342 | - | - | |||||||||||||||||
| 4343 | - | - | |||||||||||||||||
| 4344 | - | - | |||||||||||||||||
| 4345 | - | - | |||||||||||||||||
| 4346 | - | - | |||||||||||||||||
| 4347 | - | - | |||||||||||||||||
| 4348 | - | - | |||||||||||||||||
| 4349 | - | - | |||||||||||||||||
| 4350 | - | - | |||||||||||||||||
| 4351 | - | - | |||||||||||||||||
| 4352 | - | - | |||||||||||||||||
| 4353 | - | - | |||||||||||||||||
![]() |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|