| Canadian National | |||||||||||||||||||
| S-13 | |||||||||||||||||||
| 8500-8522 | |||||||||||||||||||
Photo: 8513 (class MS-10q) © collection John Peakman |
|||||||||||||||||||
| Builder: Montreal Locomotive Works - Montreal, Quebec Order: Engine: Length: Width: Max Speed: Gauge: 4' 8½" | Built: 1959 Class: MS-10q Horsepower: 1,000 Height: Weight: Wheel Arrangement: Bo-Bo Notes: - | ||||||||||||||||||
| Number | Serial | Built | Retired | Notes | |||||||||||||||
| 8500 | |||||||||||||||||||
| 8501 | |||||||||||||||||||
| 8502 | |||||||||||||||||||
| 8503 | |||||||||||||||||||
| 8504 | |||||||||||||||||||
| 8505 | |||||||||||||||||||
| 8506 | |||||||||||||||||||
| 8507 | |||||||||||||||||||
| 8508 | |||||||||||||||||||
| 8509 | |||||||||||||||||||
| 8510 | |||||||||||||||||||
| 8511 | |||||||||||||||||||
| 8512 | |||||||||||||||||||
| 8513 | |||||||||||||||||||
| 8514 | |||||||||||||||||||
| 8515 | |||||||||||||||||||
| 8516 | |||||||||||||||||||
| 8517 | |||||||||||||||||||
| 8518 | |||||||||||||||||||
| 8519 | |||||||||||||||||||
| 8520 | |||||||||||||||||||
| 8521 | |||||||||||||||||||
| 8522 | |||||||||||||||||||
![]() |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|