| Canadian National | |||||||||||||||||||
| HR412(W) | |||||||||||||||||||
| 2580-2589 → 3580-3589 | |||||||||||||||||||
| Builder: Bombardier - Montreal, Quebec Order: Engine: Length: Width: Max Speed: Gauge: 4' 8½" | Built: 1981-1982 Class: MR-20d Horsepower: 2,000 Height: Weight: Wheel Arrangement: Bo-Bo Notes: - | ||||||||||||||||||
| FirstNumber | 1987Renumber | Serial | Built | Retired | Notes | ||||||||||||||
| 2580 | 3580 | ||||||||||||||||||
| 2581 | 3581 | ||||||||||||||||||
| 2582 | 3582 | ||||||||||||||||||
| 2583 | 3583 | ||||||||||||||||||
| 2584 | 3584 | ||||||||||||||||||
| 2585 | 3585 | ||||||||||||||||||
| 2586 | 3586 | ||||||||||||||||||
| 2587 | 3587 | ||||||||||||||||||
| 2588 | 3588 | ||||||||||||||||||
| 2589 | 3589 | ||||||||||||||||||
![]() |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|