Canadian National | |||||||||||||||||||
SD40 | |||||||||||||||||||
5226-5240 | |||||||||||||||||||
Builder: General Motors Diesel - London, Ontario Order: C345 Engine: Length: Width: Max Speed: Gauge: 4' 8½" | Built: 1971 Class: GF-30m Horsepower: 3,000 Height: Weight: Wheel Arrangement: Co-Co Notes: - | ||||||||||||||||||
Number | Serial | Built | Retired | Notes | |||||||||||||||
5226 | A2588 | - | |||||||||||||||||
5227 | A2589 | - | |||||||||||||||||
5228 | A2590 | - | |||||||||||||||||
5229 | A2591 | - | |||||||||||||||||
5230 | A2592 | - | |||||||||||||||||
5231 | A2593 | - | |||||||||||||||||
5232 | A2594 | - | |||||||||||||||||
5233 | A2595 | - | |||||||||||||||||
5234 | A2596 | - | |||||||||||||||||
5235 | A2597 | - | |||||||||||||||||
5236 | A2598 | - | |||||||||||||||||
5237 | A2599 | - | |||||||||||||||||
5238 | A2600 | - | |||||||||||||||||
5239 | A2601 | - | |||||||||||||||||
5240 | A2602 | - | |||||||||||||||||
![]() |
---|