| Canadian National | |||||||||||||||||||
| SD40-2(W) | |||||||||||||||||||
| 5279-5293 | |||||||||||||||||||
| Builder: General Motors Diesel - London, Ontario Order: C389 Engine: Length: Width: Max Speed: Gauge: 4' 8½" | Built: Class: GF-30q Horsepower: 3,000 Height: Weight: Wheel Arrangement: Co-Co Notes: - | ||||||||||||||||||
| Number | Serial | Built | Retired | Notes | |||||||||||||||
| 5279 | A3373 | - | |||||||||||||||||
| 5280 | - | ||||||||||||||||||
| 5281 | - | ||||||||||||||||||
| 5282 | - | ||||||||||||||||||
| 5283 | - | ||||||||||||||||||
| 5284 | - | ||||||||||||||||||
| 5285 | - | ||||||||||||||||||
| 5286 | - | ||||||||||||||||||
| 5287 | - | ||||||||||||||||||
| 5288 | - | ||||||||||||||||||
| 5289 | - | ||||||||||||||||||
| 5290 | - | ||||||||||||||||||
| 5291 | - | ||||||||||||||||||
| 5292 | - | ||||||||||||||||||
| 5293 | - | ||||||||||||||||||
![]() |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|