Canadian National | |||||||||||||||||||
S-3 slug | |||||||||||||||||||
700-701 → 264-270 | |||||||||||||||||||
![]() |
|||||||||||||||||||
Builder: Montreal Locomotive Works - Montreal, Quebec Rebuilder: Canadian National - Montreal, Quebec Order: Engine: Length: Width: Max Speed: Gauge: 4' 8½" |
Built: Rebuilt: 1986-1990 Class: GY-00m Horsepower: 0 (slug) Height: Weight: Wheel Arrangement: Bo-Bo Notes: - |
||||||||||||||||||
1986Number | 1990Number | Serial | Rebuilt | Retired | Notes | ||||||||||||||
- | 264 | 1990 | ? | • rebuilt from S-3 slug 165, class MH-00a (1990) | |||||||||||||||
- | 265 | 1990 | ? | • rebuilt from S-3 slug 167, class MH-00a (1990) | |||||||||||||||
- | 266 | 1990 | ? | • rebuilt from S-3 slug 351, class MY-00a (1990) | |||||||||||||||
- | 267 | 1990 | ? | • rebuilt from S-3 slug 352, class MY-00a (1990) | |||||||||||||||
- | 268 | 1990 | ? | • rebuilt from S-3 slug 353, class MY-00a (1990) | |||||||||||||||
700 | 269 | 1986 | ? | • rebuilt from S-3 slug 354, class MY-00a (1986) | |||||||||||||||
701 | 270 | 1986 | ? | • rebuilt from S-3 slug 355, class MY-00a (1986) | |||||||||||||||
![]() |
---|