| Canadian National | |||||||||||||||||||
| SD40-2(W) | |||||||||||||||||||
| 5324-5353 | |||||||||||||||||||
| Builder: General Motors Diesel - London, Ontario Order: C426 Engine: Length: Width: Max Speed: Gauge: 4' 8½" |
Built: Class: GF-30t Horsepower: 3,000 Height: Weight: Wheel Arrangement: Co-Co Notes: - |
||||||||||||||||||
| Number | Serial | Built | Retired | Notes | |||||||||||||||
| 5324 | - | ||||||||||||||||||
| 5325 | - | ||||||||||||||||||
| 5326 | - | ||||||||||||||||||
| 5327 | - | ||||||||||||||||||
| 5328 | - | ||||||||||||||||||
| 5329 | - | ||||||||||||||||||
| 5330 | - | ||||||||||||||||||
| 5331 | - | ||||||||||||||||||
| 5332 | - | ||||||||||||||||||
| 5333 | - | ||||||||||||||||||
| 5334 | - | ||||||||||||||||||
| 5335 | - | ||||||||||||||||||
| 5336 | - | ||||||||||||||||||
| 5337 | - | ||||||||||||||||||
| 5338 | - | ||||||||||||||||||
| 5339 | - | ||||||||||||||||||
| 5340 | - | ||||||||||||||||||
| 5341 | - | ||||||||||||||||||
| 5342 | - | ||||||||||||||||||
| 5343 | - | ||||||||||||||||||
| 5344 | - | ||||||||||||||||||
| 5345 | - | ||||||||||||||||||
| 5346 | - | ||||||||||||||||||
| 5347 | - | ||||||||||||||||||
| 5348 | - | ||||||||||||||||||
| 5349 | - | ||||||||||||||||||
| 5350 | - | ||||||||||||||||||
| 5351 | - | ||||||||||||||||||
| 5352 | - | ||||||||||||||||||
| 5353 | - | ||||||||||||||||||
![]() |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|