| Canadian National | |||||||||||||||||||
| GP40-2(W) | |||||||||||||||||||
| 9674-9677 | |||||||||||||||||||
| Builder: General Motors Diesel - London, Ontario Order: Engine: Length: Width: Max Speed: Gauge: 4' 8½" | Built: 1975 Class: GF-430g Horsepower: 3,000 Height: Weight: Wheel Arrangement: Bo-Bo Notes: - | ||||||||||||||||||
| Number | Serial | Built | Retired | Notes | |||||||||||||||
| 9674 | - | - | |||||||||||||||||
| 9675 | - | - | |||||||||||||||||
| 9676 | - | - | |||||||||||||||||
| 9677 | - | - | |||||||||||||||||
![]() |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|