| Canadian National | |||||||||||||||||||
| ES44AC | |||||||||||||||||||
| 2835-2864 | |||||||||||||||||||
| Builder: General Electric - Erie, Pennsylvania Order: Engine: Length: Width: Max Speed: Gauge: 4' 8½" | Built: 2013 Class: EF-644o Horsepower: 4,400 Height: Weight: Wheel Arrangement: Co-Co Notes: - | ||||||||||||||||||
| Number | Serial | Built | Retired | Notes | |||||||||||||||
| 2835 | 61994 | 2013 | - | - | |||||||||||||||
| 2836 | 61995 | 2013 | - | - | |||||||||||||||
| 2837 | 61996 | 2013 | - | - | |||||||||||||||
| 2838 | 61997 | 2013 | - | - | |||||||||||||||
| 2839 | 61998 | 2013 | - | - | |||||||||||||||
| 2840 | 61999 | 2013 | - | - | |||||||||||||||
| 2841 | 62000 | 2013 | - | - | |||||||||||||||
| 2842 | 62001 | 2013 | - | - | |||||||||||||||
| 2843 | 62002 | 2013 | - | - | |||||||||||||||
| 2844 | 62003 | 2013 | - | - | |||||||||||||||
| 2845 | 62004 | 2013 | - | - | |||||||||||||||
| 2846 | 62005 | 2013 | - | - | |||||||||||||||
| 2847 | 62006 | 2013 | - | - | |||||||||||||||
| 2848 | 62007 | 2013 | - | - | |||||||||||||||
| 2849 | 62008 | 2013 | - | - | |||||||||||||||
| 2850 | 62009 | 2013 | - | - | |||||||||||||||
| 2851 | 62010 | 2013 | - | - | |||||||||||||||
| 2852 | 62011 | 2013 | - | - | |||||||||||||||
| 2853 | 62012 | 2013 | - | - | |||||||||||||||
| 2854 | 62013 | 2013 | - | - | |||||||||||||||
| 2855 | 62014 | 2013 | - | - | |||||||||||||||
| 2856 | 62015 | 2013 | - | - | |||||||||||||||
| 2857 | 62016 | 2013 | - | - | |||||||||||||||
| 2858 | 62017 | 2013 | - | - | |||||||||||||||
| 2859 | 62018 | 2013 | - | - | |||||||||||||||
| 2860 | 62019 | 2013 | - | - | |||||||||||||||
| 2861 | 62020 | 2013 | - | - | |||||||||||||||
| 2862 | 62021 | 2013 | - | - | |||||||||||||||
| 2863 | 62022 | 2013 | - | - | |||||||||||||||
| 2864 | 62023 | 2013 | - | - | |||||||||||||||
![]() |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|