Canadian National | |||||||||||||||||||
GP9 | |||||||||||||||||||
2000-2024 → 4451-4475 | |||||||||||||||||||
Builder: General Motors Diesel - London, Ontario Order: Engine: Length: Width: Max Speed: Gauge: 4' 8½" | Built: 1955-1956 Class: GR-17f Horsepower: 1,700 Height: Weight: Wheel Arrangement: Bo-Bo Notes: - | ||||||||||||||||||
FirstNumber | 1956Number | Serial | Built | Retired | Notes | ||||||||||||||
2000 | 4451 | - | - | ||||||||||||||||
2001 | 4452 | - | - | ||||||||||||||||
2002 | 4453 | - | - | ||||||||||||||||
2003 | 4454 | - | - | ||||||||||||||||
2004 | 4455 | - | - | ||||||||||||||||
2005 | 4456 | - | - | ||||||||||||||||
2006 | 4457 | - | - | ||||||||||||||||
2007 | 4458 | - | - | ||||||||||||||||
2008 | 4459 | - | - | ||||||||||||||||
2009 | 4460 | - | - | ||||||||||||||||
2010 | 4461 | - | - | ||||||||||||||||
2011 | 4462 | - | - | ||||||||||||||||
2012 | 4463 | - | - | ||||||||||||||||
2013 | 4464 | - | - | ||||||||||||||||
2014 | 4465 | - | - | ||||||||||||||||
2015 | 4466 | - | - | ||||||||||||||||
2016 | 4467 | - | - | ||||||||||||||||
2017 | 4468 | - | - | ||||||||||||||||
2018 | 4469 | - | - | ||||||||||||||||
2019 | 4470 | - | - | ||||||||||||||||
2020 | 4471 | - | - | ||||||||||||||||
2021 | 4472 | - | - | ||||||||||||||||
2022 | 4473 | - | - | ||||||||||||||||
2023 | 4474 | - | - | ||||||||||||||||
2024 | 4475 | - | - | ||||||||||||||||
![]() |
---|