Canadian National | |||||||||||||||||||
SW900 | |||||||||||||||||||
7243-7261 → 7943-7952 / 7600-7608 | |||||||||||||||||||
Builder: General Motors Diesel - London, Ontario Order: Engine: Length: Width: Max Speed: Gauge: 4' 8½" | Built: Class: GS-9d Horsepower: 900 Height: Weight: Wheel Arrangement: Bo-Bo Notes: - | ||||||||||||||||||
FirstNumber | 1961Number | 1985Number | Serial | Built | Retired | Notes | |||||||||||||
7243 | - | 7943 | A1374 | 1958 | - | ||||||||||||||
7244 | - | 7944 | A1375 | 1958 | - | ||||||||||||||
7245 | - | 7945 | A1376 | 1958 | - | ||||||||||||||
7246 | - | 7946 | 1958 | - | |||||||||||||||
7247 | - | 7947 | - | ||||||||||||||||
7248 | - | 7948 | - | ||||||||||||||||
7249 | - | 7949 | - | ||||||||||||||||
7250 | - | 7950 | - | ||||||||||||||||
7251 | - | 7951 | - | ||||||||||||||||
7252 | - | 7952 | - | ||||||||||||||||
7253 | 7600 | - | - | ||||||||||||||||
7254 | 7601 | - | - | ||||||||||||||||
7255 | 7602 | - | - | ||||||||||||||||
7256 | 7603 | - | - | ||||||||||||||||
7257 | 7604 | - | - | ||||||||||||||||
7258 | 7605 | - | - | ||||||||||||||||
7259 | 7606 | - | - | ||||||||||||||||
7260 | 7607 | - | - | ||||||||||||||||
7261 | 7608 | - | - | ||||||||||||||||
![]() |
---|