| Canadian National | |||||||||||||||||||
| GP9RM | |||||||||||||||||||
| 4000-4011 | |||||||||||||||||||
| Builder: General Motors Diesel - London, Ontario Rebuilder: Canadian National - Montreal, Quebec Order: Engine: Length: Width: Max Speed: Gauge: 4' 8½" | Built: Rebuilt: Class: GR-418a Horsepower: 1,800 Height: Weight: Wheel Arrangement: Bo-Bo Notes: - | ||||||||||||||||||
| Number | Serial | Built | Retired | Notes | |||||||||||||||
| 4000 | - | - | |||||||||||||||||
| 4001 | - | - | |||||||||||||||||
| 4002 | - | - | |||||||||||||||||
| 4003 | - | - | |||||||||||||||||
| 4004 | - | - | |||||||||||||||||
| 4005 | - | - | |||||||||||||||||
| 4006 | - | - | |||||||||||||||||
| 4007 | - | - | |||||||||||||||||
| 4008 | - | - | |||||||||||||||||
| 4009 | - | - | |||||||||||||||||
| 4010 | - | - | |||||||||||||||||
| 4011 | - | - | |||||||||||||||||
![]() |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|