| Canadian National | |||||||||||||||||||
| GMD1 | |||||||||||||||||||
| 1078-1082 | |||||||||||||||||||
| Builder: General Motors Diesel - London, Ontario Order: Engine: Length: Width: Max Speed: Gauge: 4' 8½" | Built: Class: GR-12zc Horsepower: 1,200 Height: Weight: Wheel Arrangement: A1A-A1A Notes: - | ||||||||||||||||||
| Number | Serial | Built | Retired | Notes | |||||||||||||||
| 1078 | - | - | |||||||||||||||||
| 1079 | - | - | |||||||||||||||||
| 1080 | - | - | |||||||||||||||||
| 1081 | - | - | |||||||||||||||||
| 1082 | - | - | |||||||||||||||||
![]() |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|