Canadian National | |||||||||||||||||||
SW9 | |||||||||||||||||||
7000-7009 → 7701-7709 | |||||||||||||||||||
![]() |
|||||||||||||||||||
Builder: General Motors Diesel - London, Ontario Order: Engine: Length: Width: Max Speed: Gauge: 4' 8½" | Built: 1957 Class: Q-9-a (to 09/1954) → GS-12a (from 09/1954) Horsepower: 800 Height: Weight: Wheel Arrangement: Bo-Bo Notes: - | ||||||||||||||||||
FirstNumber | 1985Number | Serial | Built | Retired | Notes | ||||||||||||||
7000 | - | - | |||||||||||||||||
7001 | 7701 | - | |||||||||||||||||
7002 | 7702 | - | |||||||||||||||||
7003 | 7703 | - | |||||||||||||||||
7004 | 7704 | - | |||||||||||||||||
7005 | 7705 | - | |||||||||||||||||
7006 | 7706 | - | |||||||||||||||||
7007 | 7707 | - | |||||||||||||||||
7008 | 7708 | - | |||||||||||||||||
7009 | 7709 | - | |||||||||||||||||
![]() |
---|