Canadian National | |||||||||||||||||||
GP9 | |||||||||||||||||||
4502-4538 | |||||||||||||||||||
Builder: General Motors Diesel - London, Ontario Order: Engine: Length: Width: Max Speed: Gauge: 4' 8½" | Built: 1957 Class: GR-17h Horsepower: 1,700 Height: Weight: Wheel Arrangement: Bo-Bo Notes: - | ||||||||||||||||||
1955Number | Serial | Built | Retired | Notes | |||||||||||||||
4502 | - | - | |||||||||||||||||
4503 | - | - | |||||||||||||||||
4504 | - | - | |||||||||||||||||
4505 | - | - | |||||||||||||||||
4506 | - | - | |||||||||||||||||
4507 | - | - | |||||||||||||||||
4508 | - | - | |||||||||||||||||
4509 | - | - | |||||||||||||||||
4510 | - | - | |||||||||||||||||
4511 | - | - | |||||||||||||||||
4512 | - | - | |||||||||||||||||
4513 | - | - | |||||||||||||||||
4514 | - | - | |||||||||||||||||
4515 | - | - | |||||||||||||||||
4516 | - | - | |||||||||||||||||
4517 | - | - | |||||||||||||||||
4518 | - | - | |||||||||||||||||
4519 | - | - | |||||||||||||||||
4520 | - | - | |||||||||||||||||
4521 | - | - | |||||||||||||||||
4522 | - | - | |||||||||||||||||
4523 | - | - | |||||||||||||||||
4524 | - | - | |||||||||||||||||
4525 | - | - | |||||||||||||||||
4526 | - | - | |||||||||||||||||
4527 | - | - | |||||||||||||||||
4528 | - | - | |||||||||||||||||
4529 | - | - | |||||||||||||||||
4530 | - | - | |||||||||||||||||
4531 | - | - | |||||||||||||||||
4532 | - | - | |||||||||||||||||
4533 | - | - | |||||||||||||||||
4534 | - | - | |||||||||||||||||
4535 | - | - | |||||||||||||||||
4536 | - | - | |||||||||||||||||
4537 | - | - | |||||||||||||||||
4538 | - | - | |||||||||||||||||
![]() |
---|