| Canadian National | |||||||||||||||||||
| SD40-2(W) | |||||||||||||||||||
| 5354-5363 | |||||||||||||||||||
| Builder: General Motors Diesel - London, Ontario Order: C431 Engine: Length: Width: Max Speed: Gauge: 4' 8½" | Built: Class: GF-30u Horsepower: 3,000 Height: Weight: Wheel Arrangement: Co-Co Notes: - | ||||||||||||||||||
| Number | Serial | Built | Retired | Notes | |||||||||||||||
| 5354 | - | ||||||||||||||||||
| 5355 | - | ||||||||||||||||||
| 5356 | - | ||||||||||||||||||
| 5357 | - | ||||||||||||||||||
| 5358 | - | ||||||||||||||||||
| 5359 | - | ||||||||||||||||||
| 5360 | - | ||||||||||||||||||
| 5361 | - | ||||||||||||||||||
| 5362 | - | ||||||||||||||||||
| 5363 | - | ||||||||||||||||||
![]() |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|