| Canadian National | |||||||||||||||||||
| H12-64 | |||||||||||||||||||
| 7622-7629 → 1622-1629 | |||||||||||||||||||
| Builder: Canadian Locomotive Company - Kingston, Ontario Order: Engine: Length: Width: Max Speed: Gauge: 4' 8½" | Built: 1953 Class: Y-2-d (to 09/1954) → CR-12d (from 09/1954) Horsepower: 1,200 Height: Weight: Wheel Arrangement: A1A-A1A Notes: - | ||||||||||||||||||
| FirstNumber | 1956Number | Serial | Built | Retired | Notes | ||||||||||||||
| 7622 | 1622 | - | |||||||||||||||||
| 7623 | 1623 | - | |||||||||||||||||
| 7624 | 1624 | - | |||||||||||||||||
| 7625 | 1625 | - | |||||||||||||||||
| 7626 | 1626 | - | |||||||||||||||||
| 7627 | 1627 | - | |||||||||||||||||
| 7628 | 1628 | - | |||||||||||||||||
| 7629 | 1629 | - | |||||||||||||||||
![]() |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|