| Canadian National | |||||||||||||||||||
| RS-10 | |||||||||||||||||||
| 1870-1877 → 3050-3057 → 3807-3814 | |||||||||||||||||||
| Builder: Montreal Locomotive Works - Montreal, Quebec Order: SO4317 Engine: Length: Width: Max Speed: Gauge: 4' 8½" | Built: 1955 Class: MR-16f Horsepower: 1,600 Height: Weight: Wheel Arrangement: Bo-Bo Notes: - | ||||||||||||||||||
| FirstNumber | 1956Number | 1957Number | Serial | Built | Retired | Notes | |||||||||||||
| 1870 | 3050 | 3807 | |||||||||||||||||
| 1871 | 3051 | 3808 | |||||||||||||||||
| 1872 | 3052 | 3809 | |||||||||||||||||
| 1873 | 3053 | 3810 | |||||||||||||||||
| 1874 | 3054 | 3811 | |||||||||||||||||
| 1875 | 3055 | 3812 | |||||||||||||||||
| 1876 | 3056 | 3813 | |||||||||||||||||
| 1877 | 3057 | 3814 | |||||||||||||||||
![]() |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|