Canadian National | |||||||||||||||||||
GP9 | |||||||||||||||||||
4147-4156 → 4391-4396 | |||||||||||||||||||
Builder: General Motors Diesel - London, Ontario Order: Engine: Length: Width: Max Speed: Gauge: 4' 8½" | Built: 1959 Class: GR-17y Horsepower: 1,700 Height: Weight: Wheel Arrangement: Bo-Bo Notes: - | ||||||||||||||||||
FirstNumber | 1984Number | Serial | Built | Retired | Notes | ||||||||||||||
4147 | - | - | - | ||||||||||||||||
4148 | - | - | - | ||||||||||||||||
4149 | - | - | - | ||||||||||||||||
4150 | 4391 | - | - | ||||||||||||||||
4151 | - | - | - | ||||||||||||||||
4152 | 4392 | - | - | ||||||||||||||||
4153 | 4393 | - | - | ||||||||||||||||
4154 | 4394 | - | - | ||||||||||||||||
4155 | 4395 | - | - | ||||||||||||||||
4156 | 4396 | - | - | ||||||||||||||||
![]() |
---|