| Canadian National | |||||||||||||||||||
| SW1200RS | |||||||||||||||||||
| 1593-1597 → 1222-1226 → 1504-1508 | |||||||||||||||||||
| Builder: General Motors Diesel - London, Ontario Order: Engine: Length: Width: Max Speed: Gauge: 4' 8½" | Built: 1955-1956 Class: GR-12e Horsepower: 1,200 Height: Weight: Wheel Arrangement: Bo-Bo Notes: - | ||||||||||||||||||
| FirstNumber | 1956Number | 1957Number | Serial | Built | Retired | Notes | |||||||||||||
| 1593 | 1222 | 1504 | A740 | - | |||||||||||||||
| 1594 | 1223 | 1505 | A741 | - | |||||||||||||||
| 1595 | 1224 | 1506 | A742 | - | |||||||||||||||
| 1596 | 1225 | 1507 | A743 | - | |||||||||||||||
| 1597 | 1226 | 1508 | A744 | - | |||||||||||||||
![]() |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|