| Canadian National | |||||||||||||||||||
| GP9RM | |||||||||||||||||||
| 4022-4036 | |||||||||||||||||||
| Builder: General Motors Diesel - London, Ontario Rebuilder: Canadian National - Montreal, Quebec Order: Engine: Length: Width: Max Speed: Gauge: 4' 8½" | Built: Rebuilt: Class: GR-418c Horsepower: 1,800 Height: Weight: Wheel Arrangement: Bo-Bo Notes: - | ||||||||||||||||||
| Number | Serial | Built | Retired | Notes | |||||||||||||||
| 4022 | - | - | |||||||||||||||||
| 4023 | - | - | |||||||||||||||||
| 4024 | - | - | |||||||||||||||||
| 4025 | - | - | |||||||||||||||||
| 4026 | - | - | |||||||||||||||||
| 4027 | - | - | |||||||||||||||||
| 4028 | - | - | |||||||||||||||||
| 4029 | - | - | |||||||||||||||||
| 4030 | - | - | |||||||||||||||||
| 4031 | - | - | |||||||||||||||||
| 4032 | - | - | |||||||||||||||||
| 4033 | - | - | |||||||||||||||||
| 4034 | - | - | |||||||||||||||||
| 4035 | - | - | |||||||||||||||||
| 4036 | - | - | |||||||||||||||||
![]() |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|