Canadian National | |||||||||||||||||||
SW900 | |||||||||||||||||||
8535-8559 → 7200-7224 → 7900-7924 | |||||||||||||||||||
![]() |
|||||||||||||||||||
Builder: General Motors Diesel - London, Ontario Order: Engine: Length: Width: Max Speed: Gauge: 4' 8½" | Built: Class: Q-7-c (to 09/1954) → GS-9a (from 09/1954) Horsepower: 900 Height: Weight: Wheel Arrangement: Bo-Bo Notes: - | ||||||||||||||||||
FirstNumber | 1956Number | 1985Number | Serial | Built | Retired | Notes | |||||||||||||
8535 | 7200 | 7900 | - | ||||||||||||||||
8536 | 7201 | 7901 | - | ||||||||||||||||
8537 | 7202 | 7902 | - | ||||||||||||||||
8538 | 7203 | 7903 | - | ||||||||||||||||
8539 | 7204 | 7904 | - | ||||||||||||||||
8540 | 7205 | 7905 | - | ||||||||||||||||
8541 | 7206 | 7906 | - | ||||||||||||||||
8542 | 7207 | 7907 | - | ||||||||||||||||
8543 | 7208 | 7908 | - | ||||||||||||||||
8544 | 7209 | 7909 | - | ||||||||||||||||
8545 | 7210 | 7910 | - | ||||||||||||||||
8546 | 7211 | 7911 | - | ||||||||||||||||
8547 | 7212 | 7912 | - | ||||||||||||||||
8548 | 7213 | 7913 | - | ||||||||||||||||
8549 | 7214 | 7914 | - | ||||||||||||||||
8550 | 7215 | 7915 | - | ||||||||||||||||
8551 | 7216 | 7916 | - | ||||||||||||||||
8552 | 7217 | 7917 | - | ||||||||||||||||
8553 | 7218 | 7918 | - | ||||||||||||||||
8554 | 7219 | 7919 | - | ||||||||||||||||
8555 | 7220 | 7920 | - | ||||||||||||||||
8556 | 7221 | 7921 | - | ||||||||||||||||
8557 | 7222 | 7922 | - | ||||||||||||||||
8558 | 7223 | 7923 | - | ||||||||||||||||
8559 | 7224 | 7924 | - | ||||||||||||||||
![]() |
---|