| Canadian National | |||||||||||||||||||
| S-4 | |||||||||||||||||||
| 8036-8077 | |||||||||||||||||||
| Builder: Montreal Locomotive Works - Montreal, Quebec Order: Engine: Length: Width: Max Speed: Gauge: 4' 8½" | Built: Class: MS-10g Horsepower: 1,000 Height: Weight: Wheel Arrangement: Bo-Bo Notes: - | ||||||||||||||||||
| Number | Serial | Built | Retired | Notes | |||||||||||||||
| 8036 | |||||||||||||||||||
| 8037 | |||||||||||||||||||
| 8038 | |||||||||||||||||||
| 8039 | |||||||||||||||||||
| 8040 | |||||||||||||||||||
| 8041 | |||||||||||||||||||
| 8042 | |||||||||||||||||||
| 8043 | |||||||||||||||||||
| 8044 | |||||||||||||||||||
| 8045 | |||||||||||||||||||
| 8046 | |||||||||||||||||||
| 8047 | |||||||||||||||||||
| 8048 | |||||||||||||||||||
| 8049 | |||||||||||||||||||
| 8050 | |||||||||||||||||||
| 8051 | |||||||||||||||||||
| 8052 | |||||||||||||||||||
| 8053 | |||||||||||||||||||
| 8054 | |||||||||||||||||||
| 8055 | |||||||||||||||||||
| 8056 | |||||||||||||||||||
| 8057 | |||||||||||||||||||
| 8058 | |||||||||||||||||||
| 8059 | |||||||||||||||||||
| 8060 | |||||||||||||||||||
| 8061 | |||||||||||||||||||
| 8062 | |||||||||||||||||||
| 8063 | |||||||||||||||||||
| 8064 | |||||||||||||||||||
| 8065 | |||||||||||||||||||
| 8066 | |||||||||||||||||||
| 8067 | |||||||||||||||||||
| 8068 | |||||||||||||||||||
| 8069 | |||||||||||||||||||
| 8070 | |||||||||||||||||||
| 8071 | |||||||||||||||||||
| 8072 | |||||||||||||||||||
| 8073 | |||||||||||||||||||
| 8074 | |||||||||||||||||||
| 8075 | |||||||||||||||||||
| 8076 | |||||||||||||||||||
| 8077 | |||||||||||||||||||
![]() |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|