| Canadian National | |||||||||||||||||||
| SD70M-2 | |||||||||||||||||||
| 8800-8849 | |||||||||||||||||||
| Builder: Electro Motive Canada Corporation - London, Ontario Order: 20066861 Engine: Length: Width: Max Speed: Gauge: 4' 8½" | Built: 2007 Class: GF-643e Horsepower: 4,300 Height: Weight: Wheel Arrangement: Co-Co Notes: - | ||||||||||||||||||
| Number | Serial | Built | Retired | Notes | |||||||||||||||
| 8800 | 20066861-001 | 2007 | - | - | |||||||||||||||
| 8801 | 20066861-002 | 2007 | - | - | |||||||||||||||
| 8802 | 20066861-003 | 2007 | - | - | |||||||||||||||
| 8803 | 20066861-004 | 2007 | - | - | |||||||||||||||
| 8804 | 20066861-005 | 2007 | - | - | |||||||||||||||
| 8805 | 20066861-006 | 2007 | - | - | |||||||||||||||
| 8806 | 20066861-007 | 2007 | - | - | |||||||||||||||
| 8807 | 20066861-008 | 2007 | - | - | |||||||||||||||
| 8808 | 20066861-009 | 2007 | - | - | |||||||||||||||
| 8809 | 20066861-010 | 2007 | - | - | |||||||||||||||
| 8810 | 20066861-011 | 2007 | - | - | |||||||||||||||
| 8811 | 20066861-012 | 2007 | - | - | |||||||||||||||
| 8812 | 20066861-013 | 2007 | - | - | |||||||||||||||
| 8813 | 20066861-014 | 2007 | - | - | |||||||||||||||
| 8814 | 20066861-015 | 2007 | - | - | |||||||||||||||
| 8815 | 20066861-016 | 2007 | - | - | |||||||||||||||
| 8816 | 20066861-017 | 2007 | - | - | |||||||||||||||
| 8817 | 20066861-018 | 2007 | - | - | |||||||||||||||
| 8818 | 20066861-019 | 2007 | - | - | |||||||||||||||
| 8819 | 20066861-020 | 2007 | - | - | |||||||||||||||
| 8820 | 20066861-021 | 2007 | - | - | |||||||||||||||
| 8821 | 20066861-022 | 2007 | - | - | |||||||||||||||
| 8822 | 20066861-023 | 2007 | - | - | |||||||||||||||
| 8823 | 20066861-024 | 2007 | - | - | |||||||||||||||
| 8824 | 20066861-025 | 2007 | - | - | |||||||||||||||
| 8825 | 20066861-026 | 2007 | - | - | |||||||||||||||
| 8826 | 20066861-027 | 2007 | - | - | |||||||||||||||
| 8827 | 20066861-028 | 2007 | - | - | |||||||||||||||
| 8828 | 20066861-029 | 2007 | - | - | |||||||||||||||
| 8829 | 20066861-030 | 2007 | - | - | |||||||||||||||
| 8830 | 20066861-031 | 2007 | - | - | |||||||||||||||
| 8831 | 20066861-032 | 2007 | - | - | |||||||||||||||
| 8832 | 20066861-033 | 2007 | - | - | |||||||||||||||
| 8833 | 20066861-034 | 2007 | - | - | |||||||||||||||
| 8834 | 20066861-035 | 2007 | - | - | |||||||||||||||
| 8835 | 20066861-036 | 2007 | - | - | |||||||||||||||
| 8836 | 20066861-037 | 2007 | - | - | |||||||||||||||
| 8837 | 20066861-038 | 2007 | - | - | |||||||||||||||
| 8838 | 20066861-039 | 2007 | - | - | |||||||||||||||
| 8829 | 20066861-040 | 2007 | - | - | |||||||||||||||
| 8840 | 20066861-041 | 2007 | - | - | |||||||||||||||
| 8841 | 20066861-042 | 2007 | - | - | |||||||||||||||
| 8842 | 20066861-043 | 2007 | - | - | |||||||||||||||
| 8843 | 20066861-044 | 2007 | - | - | |||||||||||||||
| 8844 | 20066861-045 | 2007 | - | - | |||||||||||||||
| 8845 | 20066861-046 | 2007 | - | - | |||||||||||||||
| 8846 | 20066861-047 | 2007 | - | - | |||||||||||||||
| 8847 | 20066861-048 | 2007 | - | - | |||||||||||||||
| 8848 | 20066861-049 | 2007 | - | - | |||||||||||||||
| 8849 | 20066861-050 | 2007 | - | - | |||||||||||||||
![]() |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|