| Canadian National | |||||||||||||||||||
| SD40-2(W) | |||||||||||||||||||
| 5241-5261 | |||||||||||||||||||
| Builder: General Motors Diesel - London, Ontario Order: C378 Engine: Length: Width: Max Speed: Gauge: 4' 8½" | Built: Class: GF-30n Horsepower: 3,000 Height: Weight: Wheel Arrangement: Co-Co Notes: - | ||||||||||||||||||
| Number | Serial | Built | Retired | Notes | |||||||||||||||
| 5241 | A3268 | - | |||||||||||||||||
| 5242 | A3269 | - | |||||||||||||||||
| 5243 | A3270 | - | |||||||||||||||||
| 5244 | A3271 | - | |||||||||||||||||
| 5245 | A3272 | - | |||||||||||||||||
| 5246 | A3273 | - | |||||||||||||||||
| 5247 | A3274 | - | |||||||||||||||||
| 5248 | A3275 | - | |||||||||||||||||
| 5249 | A3276 | - | |||||||||||||||||
| 5250 | A3277 | - | |||||||||||||||||
| 5251 | A3278 | - | |||||||||||||||||
| 5252 | A3279 | - | |||||||||||||||||
| 5253 | A3280 | - | |||||||||||||||||
| 5254 | A3281 | - | |||||||||||||||||
| 5255 | A3282 | - | |||||||||||||||||
| 5256 | A3283 | - | |||||||||||||||||
| 5257 | A3284 | - | |||||||||||||||||
| 5258 | A3285 | - | |||||||||||||||||
| 5259 | A3286 | - | |||||||||||||||||
| 5260 | A3287 | - | |||||||||||||||||
| 5261 | A3288 | - | |||||||||||||||||
![]() |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|