| Canadian National | |||||||||||||||||||
| SW8 | |||||||||||||||||||
| 8522-8533 → 7172-7183 | |||||||||||||||||||
| Builder: General Motors Diesel - London, Ontario Order: Engine: Length: Width: Max Speed: Gauge: 4' 8½" | Built: 1951 Class: Q-4-b (to 09/1954) → GS-8b (from 09/1954) Horsepower: 800 Height: Weight: Wheel Arrangement: Bo-Bo Notes: - | ||||||||||||||||||
| FirstNumber | 1956Renumber | Serial | Built | Retired | Notes | ||||||||||||||
| 8522 | 7172 | - | |||||||||||||||||
| 8523 | 7173 | - | |||||||||||||||||
| 8524 | 7174 | - | |||||||||||||||||
| 8525 | 7175 | - | |||||||||||||||||
| 8526 | 7176 | - | |||||||||||||||||
| 8527 | 7177 | - | |||||||||||||||||
| 8528 | 7178 | - | |||||||||||||||||
| 8529 | 7179 | - | |||||||||||||||||
| 8530 | 7180 | - | |||||||||||||||||
| 8531 | 7181 | - | |||||||||||||||||
| 8532 | 7182 | - | |||||||||||||||||
| 8533 | 7183 | - | |||||||||||||||||
![]() |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|