| Canadian National | |||||||||||||||||||
| SW1200RS | |||||||||||||||||||
| 1271-1288 | |||||||||||||||||||
| Builder: General Motors Diesel - London, Ontario Order: Engine: Length: Width: Max Speed: Gauge: 4' 8½" | Built: 1957 Class: GR-12k Horsepower: 1,200 Height: Weight: Wheel Arrangement: Bo-Bo Notes: - | ||||||||||||||||||
| Number | Serial | Built | Retired | Notes | |||||||||||||||
| 1271 | A1167 | 08/1957 | - | ||||||||||||||||
| 1272 | A1168 | 08/1957 | - | ||||||||||||||||
| 1273 | A1169 | 1957 | - | ||||||||||||||||
| 1274 | A1170 | 1957 | - | ||||||||||||||||
| 1275 | A1171 | 08/1957 | - | ||||||||||||||||
| 1276 | A1172 | 1957 | - | ||||||||||||||||
| 1277 | A1173 | 1957 | - | ||||||||||||||||
| 1278 | A1174 | 1957 | - | ||||||||||||||||
| 1279 | A1175 | 1957 | 04/1993 | ||||||||||||||||
| 1280 | A1176 | 1957 | --/1990 | ||||||||||||||||
| 1281 | A1177 | 1957 | - | ||||||||||||||||
| 1282 | A1178 | 1957 | - | ||||||||||||||||
| 1283 | A1179 | 10/1957 | 07/1992 | ||||||||||||||||
| 1284 | A1180 | 10/1957 | 07/1992 | ||||||||||||||||
| 1285 | A1181 | 11/1957 | - | ||||||||||||||||
| 1286 | A1182 | 1957 | 01/1993 | ||||||||||||||||
| 1287 | A1183 | 11/1957 | 12/1991 | ||||||||||||||||
| 1288 | A1184 | 1957 | - | ||||||||||||||||
![]() |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|