| Canadian National | |||||||||||||||||||
| GMD1 | |||||||||||||||||||
| 1029-1033 | |||||||||||||||||||
| Builder: General Motors Diesel - London, Ontario Order: Engine: Length: Width: Max Speed: Gauge: 4' 8½" | Built: 01/1959 Class: GR-12s Horsepower: 1,200 Height: Weight: Wheel Arrangement: A1A-A1A Notes: - | ||||||||||||||||||
| Number | Serial | Built | Retired | Notes | |||||||||||||||
| 1029 | A1592 | 01/1959 | - | - | |||||||||||||||
| 1030 | A1593 | 01/1959 | - | - | |||||||||||||||
| 1031 | A1594 | 01/1959 | - | - | |||||||||||||||
| 1032 | A1595 | 01/1959 | - | - | |||||||||||||||
| 1033 | A1596 | 01/1959 | - | - | |||||||||||||||
![]() |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|