| Canadian National | |||||||||||||||||||
| SD70I | |||||||||||||||||||
| 5600-5625 | |||||||||||||||||||
Photo: 5621 (class GF-640a) © John Peakman |
|||||||||||||||||||
| Builder: General Motors Diesel - London, Ontario Order: 946523 Engine: Length: Width: Max Speed: Gauge: 4' 8½" | Built: 1995 Class: GF-640a Horsepower: 4,000 Height: Weight: Wheel Arrangement: Co-Co Notes: - | ||||||||||||||||||
| Number | Serial | Built | Retired | Notes | |||||||||||||||
| 5600 | 946523-1 | 1995 | - | - | |||||||||||||||
| 5601 | 946523-2 | 1995 | - | - | |||||||||||||||
| 5602 | 946523-3 | 1995 | - | - | |||||||||||||||
| 5603 | 946523-4 | 1995 | - | - | |||||||||||||||
| 5604 | 946523-5 | 1995 | - | - | |||||||||||||||
| 5605 | 946523-6 | 1995 | - | - | |||||||||||||||
| 5606 | 946523-7 | 1995 | - | - | |||||||||||||||
| 5607 | 946523-8 | 1995 | - | - | |||||||||||||||
| 5608 | 946523-9 | 1995 | - | - | |||||||||||||||
| 5609 | 946523-10 | 1995 | - | - | |||||||||||||||
| 5610 | 946523-11 | 1995 | - | - | |||||||||||||||
| 5611 | 946523-12 | 1995 | - | - | |||||||||||||||
| 5612 | 946523-13 | 1995 | - | - | |||||||||||||||
| 5613 | 946523-14 | 1995 | - | - | |||||||||||||||
| 5614 | 946523-15 | 1995 | - | - | |||||||||||||||
| 5615 | 946523-16 | 1995 | - | - | |||||||||||||||
| 5616 | 946523-17 | 1995 | - | - | |||||||||||||||
| 5617 | 946523-18 | 1995 | - | - | |||||||||||||||
| 5618 | 946523-19 | 1995 | - | - | |||||||||||||||
| 5619 | 946523-20 | 1995 | - | - | |||||||||||||||
| 5620 | 946523-21 | 1995 | - | - | |||||||||||||||
| 5621 | 946523-22 | 1995 | - | - | |||||||||||||||
| 5622 | 946523-23 | 1995 | - | - | |||||||||||||||
| 5623 | 946523-24 | 1995 | - | - | |||||||||||||||
| 5624 | 946523-25 | 1995 | - | - | |||||||||||||||
| 5625 | 946523-26 | 1995 | - | - | |||||||||||||||
![]() |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|