| Canadian National | |||||||||||||||||||
| GP9RM | |||||||||||||||||||
| 7000-7013 | |||||||||||||||||||
| Builder: General Motors Diesel - London, Ontario Rebuilder: Canadian National - Montreal, Quebec Order: Engine: Length: Width: Max Speed: Gauge: 4' 8½" | Built: Rebuilt: Class: GS-418a Horsepower: 1,800 Height: Weight: Wheel Arrangement: Bo-Bo Notes: - | ||||||||||||||||||
| Number | Serial | Built | Retired | Notes | |||||||||||||||
| 7000 | - | - | |||||||||||||||||
| 7001 | - | - | |||||||||||||||||
| 7002 | - | - | |||||||||||||||||
| 7003 | - | - | |||||||||||||||||
| 7004 | - | - | |||||||||||||||||
| 7005 | - | - | |||||||||||||||||
| 7006 | - | - | |||||||||||||||||
| 7007 | - | - | |||||||||||||||||
| 7008 | - | - | |||||||||||||||||
| 7009 | - | - | |||||||||||||||||
| 7010 | - | - | |||||||||||||||||
| 7011 | - | - | |||||||||||||||||
| 7012 | - | - | |||||||||||||||||
| 7013 | - | - | |||||||||||||||||
![]() |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|