Canadian National | |||||||||||||||||||
SD50F | |||||||||||||||||||
5440-5459 | |||||||||||||||||||
Builder: General Motors Diesel - London, Ontario Order: Engine: Length: Width: Max Speed: Gauge: 4' 8½" | Built: Class: GF-636b Horsepower: 3,600 Height: Weight: Wheel Arrangement: Co-Co Notes: - | ||||||||||||||||||
Number | Serial | Built | Retired | Notes | |||||||||||||||
5440 | - | - | |||||||||||||||||
5441 | - | - | |||||||||||||||||
5442 | - | - | |||||||||||||||||
5443 | - | - | |||||||||||||||||
5444 | - | - | |||||||||||||||||
5445 | - | - | |||||||||||||||||
5446 | - | - | |||||||||||||||||
5447 | - | - | |||||||||||||||||
5448 | - | - | |||||||||||||||||
5449 | - | - | |||||||||||||||||
5450 | - | - | |||||||||||||||||
5451 | - | - | |||||||||||||||||
5452 | - | - | |||||||||||||||||
5453 | - | - | |||||||||||||||||
5454 | - | - | |||||||||||||||||
5455 | - | - | |||||||||||||||||
5456 | - | - | |||||||||||||||||
5457 | - | - | |||||||||||||||||
5458 | - | - | |||||||||||||||||
5459 | - | - | |||||||||||||||||
![]() |
---|