| Canadian National | |||||||||||||||||||
| GP9RM | |||||||||||||||||||
| 7014-7043 | |||||||||||||||||||
| Builder: General Motors Diesel - London, Ontario Rebuilder: Canadian National - Montreal, Quebec Order: Engine: Length: Width: Max Speed: Gauge: 4' 8½" | Built: Rebuilt: Class: GS-418b Horsepower: 1,800 Height: Weight: Wheel Arrangement: Bo-Bo Notes: - | ||||||||||||||||||
| Number | Serial | Built | Retired | Notes | |||||||||||||||
| 7014 | - | - | |||||||||||||||||
| 7015 | - | - | |||||||||||||||||
| 7016 | - | - | |||||||||||||||||
| 7017 | - | - | |||||||||||||||||
| 7019 | - | - | |||||||||||||||||
| 7020 | - | - | |||||||||||||||||
| 7021 | - | - | |||||||||||||||||
| 7022 | - | - | |||||||||||||||||
| 7023 | - | - | |||||||||||||||||
| 7024 | - | - | |||||||||||||||||
| 7025 | - | - | |||||||||||||||||
| 7026 | - | - | |||||||||||||||||
| 7027 | - | - | |||||||||||||||||
| 7028 | - | - | |||||||||||||||||
| 7029 | - | - | |||||||||||||||||
| 7030 | - | - | |||||||||||||||||
| 7031 | - | - | |||||||||||||||||
| 7032 | - | - | |||||||||||||||||
| 7033 | - | - | |||||||||||||||||
| 7034 | - | - | |||||||||||||||||
| 7035 | - | - | |||||||||||||||||
| 7036 | - | - | |||||||||||||||||
| 7037 | - | - | |||||||||||||||||
| 7038 | - | - | |||||||||||||||||
| 7039 | - | - | |||||||||||||||||
| 7040 | - | - | |||||||||||||||||
| 7041 | - | - | |||||||||||||||||
| 7042 | - | - | |||||||||||||||||
| 7043 | - | - | |||||||||||||||||
![]() |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|