| Canadian National | |||||||||||||||||||
| GP9RM | |||||||||||||||||||
| 7044-7078 | |||||||||||||||||||
| Builder: General Motors Diesel - London, Ontario Rebuilder: Canadian National - Montreal, Quebec Order: Engine: Length: Width: Max Speed: Gauge: 4' 8½" | Built: Rebuilt: Class: GS-418c Horsepower: 1,800 Height: Weight: Wheel Arrangement: Bo-Bo Notes: - | ||||||||||||||||||
| Number | Serial | Built | Retired | Notes | |||||||||||||||
| 7044 | - | - | |||||||||||||||||
| 7045 | - | - | |||||||||||||||||
| 7046 | - | - | |||||||||||||||||
| 7047 | - | - | |||||||||||||||||
| 7048 | - | - | |||||||||||||||||
| 7049 | - | - | |||||||||||||||||
| 7050 | - | - | |||||||||||||||||
| 7051 | - | - | |||||||||||||||||
| 7052 | - | - | |||||||||||||||||
| 7053 | - | - | |||||||||||||||||
| 7054 | - | - | |||||||||||||||||
| 7055 | - | - | |||||||||||||||||
| 7056 | - | - | |||||||||||||||||
| 7057 | - | - | |||||||||||||||||
| 7058 | - | - | |||||||||||||||||
| 7059 | - | - | |||||||||||||||||
| 7060 | - | - | |||||||||||||||||
| 7061 | - | - | |||||||||||||||||
| 7062 | - | - | |||||||||||||||||
| 7063 | - | - | |||||||||||||||||
| 7064 | - | - | |||||||||||||||||
| 7065 | - | - | |||||||||||||||||
| 7066 | - | - | |||||||||||||||||
| 7067 | - | - | |||||||||||||||||
| 7068 | - | - | |||||||||||||||||
| 7069 | - | - | |||||||||||||||||
| 7070 | - | - | |||||||||||||||||
| 7071 | - | - | |||||||||||||||||
| 7072 | - | - | |||||||||||||||||
| 7073 | - | - | |||||||||||||||||
| 7074 | - | - | |||||||||||||||||
| 7075 | - | - | |||||||||||||||||
| 7076 | - | - | |||||||||||||||||
| 7077 | - | - | |||||||||||||||||
| 7078 | - | - | |||||||||||||||||
![]() |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|