| Canadian National | |||||||||||||||||||
| H10-64 | |||||||||||||||||||
| 7615-7617 → 1615-1617 | |||||||||||||||||||
| Builder: Canadian Locomotive Company - Kingston, Ontario Order: Engine: Length: Width: Max Speed: Gauge: 4' 8½" | Built: 1951 Class: Y-2-b (to 09/1954) → CR-12d (from 09/1954) Horsepower: 1,000, uprated to 1,200 Height: Weight: Wheel Arrangement: A1A-A1A Notes: - | ||||||||||||||||||
| FirstNumber | 1956Number | Serial | Built | Retired | Notes | ||||||||||||||
| 7615 | 1615 | 2650 | 10/1951 | 12/1967 | - | ||||||||||||||
| 7616 | 1616 | - | |||||||||||||||||
| 7617 | 1617 | - | |||||||||||||||||
![]() |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|