| Canadian National | |||||||||||||||||||
| H10-64 | |||||||||||||||||||
| 7600-7614 → 1600-1614 | |||||||||||||||||||
| Builder: Canadian Locomotive Company - Kingston, Ontario Order: C622 Engine: Length: Width: Max Speed: Gauge: 4' 8½" | Built: 1951-1952 Class: Y-2-a (to 09/1954) → CR-12a (from 09/1954) Horsepower: 1,000, uprated to 1,200 Height: Weight: Wheel Arrangement: A1A-A1A Notes: - | ||||||||||||||||||
| FirstNumber | 1956Number | Serial | Built | Retired | Notes | ||||||||||||||
| 7600 | 1600 | 2653 | 11/1951 | 12/1968 | - | ||||||||||||||
| 7601 | 1601 | 2654 | 11/1951 | 12/1968 | - | ||||||||||||||
| 7602 | 1602 | 2655 | 12/1951 | 08/1967 | - | ||||||||||||||
| 7603 | 1603 | 2656 | 12/1951 | 12/1968 | - | ||||||||||||||
| 7604 | 1604 | 2657 | 12/1951 | 12/1968 | - | ||||||||||||||
| 7605 | 1605 | 2658 | 12/1951 | 11/1967 | - | ||||||||||||||
| 7606 | 1606 | 2659 | 12/1951 | 12/1968 | - | ||||||||||||||
| 7607 | 1607 | 2660 | 12/1951 | 09/1967 | - | ||||||||||||||
| 7608 | 1608 | 2661 | 12/1951 | 12/1968 | - | ||||||||||||||
| 7609 | 1609 | 2662 | 01/1952 | 03/1967 | - | ||||||||||||||
| 7610 | 1610 | 2663 | 01/1952 | 07/1966 | - | ||||||||||||||
| 7611 | 1611 | 2664 | 01/1952 | 01/1967 | - | ||||||||||||||
| 7612 | 1612 | 2665 | 01/1952 | 01/1967 | - | ||||||||||||||
| 7613 | 1613 | 2666 | 01/1952 | 12/1968 | - | ||||||||||||||
| 7614 | 1614 | 2667 | 01/1952 | 12/1968 | - | ||||||||||||||
![]() |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|